-
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,07 | 1,05 | 1,08 | 1,05 | 424448.78 | 399976.00 | -1.87 |
ACSEL | 4,69 | 4,60 | 4,75 | 4,61 | 553006.87 | 119392.00 | -1.71 |
ADANA | 6,15 | 6,12 | 6,19 | 6,16 | 157916.73 | 25636.00 | 0.16 |
ADBGR | 4,11 | 4,11 | 4,14 | 4,11 | 36620.08 | 8877.00 | 0 |
ADNAC | 0,64 | 0,63 | 0,65 | 0,65 | 2070341.93 | 3225084.00 | 1.56 |
ADEL | 61,45 | 60,80 | 61,55 | 60,80 | 591344.00 | 9678.00 | -1.06 |
ADESE | 3,44 | 3,39 | 3,48 | 3,39 | 1669448.40 | 487690.00 | -1.45 |
AFYON | 6,36 | 6,33 | 6,47 | 6,35 | 46592580.19 | 7271325.00 | -0.16 |
AKENR | 0,95 | 0,95 | 0,98 | 0,95 | 2202168.96 | 2297099.00 | 0 |
AKBNK | 7,05 | 7,00 | 7,15 | 7,12 | 98868266.18 | 13967716.00 | 0.99 |
AKCNS | 13,54 | 13,47 | 13,59 | 13,47 | 742450.65 | 54971.00 | -0.52 |
AKGUV | 3,58 | 3,57 | 3,63 | 3,60 | 166716.37 | 46246.00 | 0.56 |
AKFGY | 1,38 | 1,36 | 1,38 | 1,36 | 422863.98 | 309653.00 | -1.45 |
AKFEN | 12,30 | 11,40 | 12,26 | 11,50 | 2890621.88 | 247129.00 | -6.5 |
ATEKS | 6,19 | 6,10 | 6,26 | 6,14 | 209242.51 | 33854.00 | -0.81 |
AKSGY | 2,15 | 2,15 | 2,20 | 2,15 | 67780.08 | 31052.00 | 0 |
AKMGY | 16,58 | 16,51 | 16,66 | 16,62 | 42716.85 | 2572.00 | 0.24 |
AKSA | 10,72 | 10,68 | 10,86 | 10,80 | 1544377.85 | 143485.00 | 0.75 |
AKSEN | 2,50 | 2,49 | 2,59 | 2,54 | 6134670.71 | 2422472.00 | 1.6 |
AKSEL | 1,34 | 1,33 | 1,40 | 1,37 | 363774.60 | 265302.00 | 2.24 |
AKGRT | 1,68 | 1,68 | 1,73 | 1,69 | 456636.62 | 267060.00 | 0.6 |
AKSUE | 11,44 | 10,75 | 12,60 | 10,95 | 5632198.75 | 491589.00 | -4.28 |
AKPAZ | 0,77 | 0,71 | 0,74 | 0,73 | 118403.14 | 161748.00 | -5.19 |
ALCAR | 33,90 | 33,14 | 34,10 | 33,70 | 533563.54 | 15794.00 | -0.59 |
ALGYO | 27,82 | 27,72 | 28,30 | 28,14 | 1833008.06 | 65448.00 | 1.15 |
ALARK | 3,24 | 3,22 | 3,26 | 3,22 | 828963.57 | 256969.00 | -0.62 |
ALBRK | 1,38 | 1,37 | 1,39 | 1,37 | 725634.40 | 527429.00 | -0.72 |
ALCTL | 6,27 | 6,21 | 6,32 | 6,21 | 3397440.43 | 543366.00 | -0.96 |
ALKA | 1,30 | 1,28 | 1,30 | 1,30 | 71839.04 | 55747.00 | 0 |
ALKIM | 14,20 | 14,01 | 14,32 | 14,28 | 477526.44 | 33535.00 | 0.56 |
ALYAG | 0,73 | 0,70 | 0,74 | 0,70 | 374573.49 | 524346.00 | -4.11 |
AYCES | 3,65 | 3,65 | 3,65 | 3,65 | 386.90 | 106.00 | 0 |
ANACM | 1,67 | 1,67 | 1,72 | 1,70 | 6504978.82 | 3837503.00 | 1.8 |
AEFES | 19,55 | 19,25 | 19,78 | 19,25 | 1154370.15 | 59322.00 | -1.53 |
ANHYT | 5,62 | 5,51 | 5,62 | 5,51 | 164180.07 | 29502.00 | -1.96 |
ASUZU | 17,82 | 17,82 | 18,82 | 18,14 | 939853.24 | 51788.00 | 1.8 |
ANSGR | 1,60 | 1,58 | 1,60 | 1,60 | 315067.18 | 198325.00 | 0 |
ANELE | 1,17 | 1,17 | 1,26 | 1,21 | 3914073.10 | 3206626.00 | 3.42 |
ANELT | 2,41 | 2,41 | 2,47 | 2,44 | 580052.32 | 236794.00 | 1.24 |
ANSA | 0,43 | 0,41 | 0,44 | 0,42 | 5434.48 | 12701.00 | -2.33 |
ARBUL | 1,30 | 1,29 | 1,40 | 1,39 | 573889.58 | 422382.00 | 6.92 |
ARCLK | 14,81 | 14,61 | 14,92 | 14,67 | 8174259.02 | 556370.00 | -0.95 |
ARENA | 3,70 | 3,71 | 3,93 | 3,86 | 9623832.08 | 2513048.00 | 4.32 |
ARMDA | 6,23 | 6,14 | 7,45 | 7,03 | 8380501.57 | 1175638.00 | 12.84 |
ARSAN | 1,53 | 1,51 | 1,55 | 1,52 | 1079249.85 | 707243.00 | -0.65 |
ARTI | 0,73 | 0,71 | 0,73 | 0,71 | 5371.23 | 7554.00 | -2.74 |
ASELS | 17,11 | 16,93 | 17,25 | 16,93 | 5528208.55 | 325070.00 | -1.05 |
ASCEL | 3,80 | 3,79 | 3,80 | 3,80 | 5291.40 | 1393.00 | 0 |
ASLAN | 43,38 | 43,40 | 45,24 | 43,92 | 10173553.54 | 230056.00 | 1.24 |
ASYAB | 0,58 | 0,58 | 0,60 | 0,60 | 659600.38 | 1109071.00 | 3.45 |
ATAGY | 2,75 | 2,73 | 2,79 | 2,79 | 8828.08 | 3214.00 | 1.45 |
AGYO | 1,33 | 1,30 | 1,34 | 1,30 | 124781.33 | 94619.00 | -2.26 |
ATPET | 1,56 | 1,51 | 1,60 | 1,55 | 2451856.22 | 1580795.00 | -0.64 |
ATSYH | 0,37 | 0,35 | 0,37 | 0,36 | 1555.75 | 4385.00 | -2.7 |
ATLAS | 0,83 | 0,84 | 0,88 | 0,85 | 1143172.30 | 1338722.00 | 2.41 |
AVISA | 16,88 | 16,60 | 16,76 | 16,75 | 56988.55 | 3402.00 | -0.77 |
AVGYO | 0,87 | 0,86 | 1,02 | 1,00 | 3775713.64 | 3904339.00 | 14.94 |
AVTUR | 1,43 | 1,39 | 1,52 | 1,48 | 1319727.00 | 900858.00 | 3.5 |
AVHOL | 8,02 | 7,70 | 8,02 | 7,96 | 3837.83 | 488.00 | -0.75 |
AYEN | 3,65 | 3,65 | 3,75 | 3,72 | 1150263.17 | 310676.00 | 1.92 |
AYES | 0,80 | 0,83 | 0,85 | 0,83 | 1084.87 | 1295.00 | 3.75 |
AYGAZ | 10,02 | 10,03 | 10,20 | 10,11 | 2114839.41 | 208485.00 | 0.9 |
BAGFS | 13,03 | 13,04 | 13,15 | 13,05 | 2053889.27 | 156811.00 | 0.15 |
BAKAB | 2,47 | 2,45 | 2,47 | 2,46 | 8925.41 | 3633.00 | -0.4 |
BAKAN | 2,50 | 2,40 | 2,53 | 2,45 | 16681.23 | 6831.00 | -2 |
BALAT | 0,74 | 0,72 | 0,74 | 0,72 | 3478.28 | 4824.00 | -2.7 |
BNTAS | 1,90 | 1,88 | 1,90 | 1,90 | 82771.20 | 43820.00 | 0 |
BANVT | 2,43 | 2,41 | 2,47 | 2,45 | 796299.33 | 325979.00 | 0.82 |
BASCM | 2,40 | 2,40 | 2,60 | 2,40 | 2793.20 | 1163.00 | 0 |
BTCIM | 6,27 | 6,22 | 6,34 | 6,25 | 132125.01 | 21069.00 | -0.32 |
BSOKE | 2,35 | 2,30 | 2,35 | 2,32 | 206351.76 | 88575.00 | -1.28 |
BRKSN | 1,54 | 1,52 | 1,54 | 1,54 | 151348.88 | 98604.00 | 0 |
BJKAS | 2,21 | 2,19 | 2,23 | 2,20 | 6085026.71 | 2760169.00 | -0.45 |
BEYAZ | 3,55 | 3,09 | 3,48 | 3,10 | 112024.95 | 35149.00 | -12.68 |
BLCYT | 1,19 | 1,17 | 1,20 | 1,19 | 170563.21 | 144201.00 | 0 |
BIMAS | 53,55 | 53,00 | 53,85 | 53,45 | 7589861.30 | 142155.00 | -0.19 |
BMEKS | 1,94 | 1,93 | 1,96 | 1,94 | 662273.32 | 340773.00 | 0 |
BRKO | 0,44 | 0,43 | 0,44 | 0,44 | 10009.55 | 22765.00 | 0 |
BRMEN | 0,71 | 0,69 | 0,74 | 0,70 | 70429.43 | 100378.00 | -1.41 |
BISAS | 0,64 | 0,64 | 0,65 | 0,64 | 11288.14 | 17406.00 | 0 |
BIZIM | 12,75 | 12,76 | 12,99 | 12,82 | 2884610.19 | 223804.00 | 0.55 |
BNKTR | 12,25 | 12,20 | 12,29 | 12,26 | 41489.86 | 3383.00 | 0.08 |
BOLUC | 5,27 | 5,25 | 5,30 | 5,27 | 244116.98 | 46328.00 | 0 |
BMELK | 0,98 | 0,96 | 0,99 | 0,99 | 5060.75 | 5209.00 | 1.02 |
BRSAN | 5,92 | 5,83 | 5,94 | 5,87 | 504825.94 | 85911.00 | -0.84 |
BRYAT | 26,10 | 25,60 | 26,24 | 25,60 | 6486721.26 | 249170.00 | -1.92 |
BFREN | 172,30 | 171,60 | 174,70 | 173,30 | 3482020.90 | 20035.00 | 0.58 |
BOSSA | 2,01 | 2,01 | 2,09 | 2,09 | 1193384.50 | 582401.00 | 3.98 |
BOYNR | 6,00 | 5,95 | 6,04 | 6,00 | 168048.92 | 28098.00 | 0 |
BOYP | 68,00 | 65,00 | 72,00 | 67,10 | 94239.35 | 1403.00 | -1.32 |
BRISA | 7,83 | 7,83 | 7,94 | 7,87 | 1785145.85 | 226584.00 | 0.51 |
BURCE | 3,26 | 3,11 | 3,35 | 3,24 | 494215.24 | 151053.00 | -0.61 |
BURVA | 1,27 | 1,26 | 1,30 | 1,27 | 46862.45 | 36728.00 | 0 |
BUCIM | 4,27 | 4,20 | 4,30 | 4,20 | 45999.75 | 10810.00 | -1.64 |
CRFSA | 41,90 | 41,00 | 42,08 | 41,14 | 442538.20 | 10629.00 | -1.81 |
CLEBI | 37,22 | 36,42 | 37,60 | 36,44 | 833827.12 | 22693.00 | -2.1 |
CELHA | 2,02 | 2,00 | 2,04 | 2,01 | 20252.58 | 10064.00 | -0.5 |
CEMAS | 0,60 | 0,59 | 0,61 | 0,61 | 446349.14 | 742006.00 | 1.67 |
CEMTS | 1,58 | 1,57 | 1,65 | 1,61 | 1128083.06 | 696266.00 | 1.9 |
CMBTN | 38,48 | 38,48 | 39,90 | 38,98 | 990452.34 | 25350.00 | 1.3 |
CMENT | 9,39 | 9,30 | 9,47 | 9,33 | 170485.50 | 18212.00 | -0.64 |
CIMSA | 15,57 | 15,50 | 15,70 | 15,70 | 1229325.14 | 78566.00 | 0.83 |
CCOLA | 40,04 | 40,06 | 40,52 | 40,06 | 2415525.16 | 59852.00 | 0.05 |
COMDO | 3,71 | 3,70 | 3,77 | 3,73 | 181585.79 | 48641.00 | 0.54 |
COSMO | 1,20 | 1,10 | 1,25 | 1,10 | 9687.45 | 8802.00 | -8.33 |
CRDFA | 1,57 | 1,56 | 1,58 | 1,58 | 123657.07 | 79034.00 | 0.64 |
DAGI | 3,18 | 3,10 | 3,18 | 3,18 | 67035.79 | 21395.00 | 0 |
DAGHL | 1,24 | 1,20 | 1,24 | 1,21 | 62203.17 | 51118.00 | -2.42 |
DARDL | 1,70 | 1,69 | 1,70 | 1,70 | 44780.00 | 26400.00 | 0 |
DGATE | 14,99 | 15,01 | 15,60 | 15,40 | 1482271.42 | 96200.00 | 2.74 |
DMSAS | 1,24 | 1,23 | 1,32 | 1,26 | 215770.14 | 168748.00 | 1.61 |
DENGE | 2,83 | 2,69 | 2,90 | 2,87 | 80685.80 | 28559.00 | 1.41 |
DZGYO | 1,50 | 1,49 | 1,58 | 1,51 | 589629.64 | 383581.00 | 0.67 |
DENIZ | 3,08 | 3,08 | 3,08 | 3,08 | 11232.76 | 3647.00 | 0 |
DENCM | 11,48 | 11,00 | 11,75 | 11,22 | 151587.29 | 13258.00 | -2.26 |
DERIM | 6,27 | 6,29 | 6,38 | 6,34 | 21733.99 | 3425.00 | 1.12 |
DESA | 0,77 | 0,76 | 0,80 | 0,77 | 179172.82 | 231627.00 | 0 |
DESPC | 2,95 | 2,93 | 3,00 | 2,97 | 947066.09 | 318554.00 | 0.68 |
DEVA | 3,94 | 3,89 | 3,98 | 3,90 | 6790845.43 | 1727431.00 | -1.02 |
DIRIT | 0,76 | 0,75 | 0,76 | 0,75 | 121326.12 | 160695.00 | -1.32 |
DITAS | 4,20 | 4,13 | 4,20 | 4,15 | 17308.96 | 4172.00 | -1.19 |
DJIMT | 15,44 | 15,50 | 15,60 | 15,50 | 4662.00 | 300.00 | 0.39 |
DJIST | 23,81 | 23,76 | 23,89 | 23,82 | 762.75 | 32.00 | 0.04 |
DOCO | 299,60 | 297,00 | 301,10 | 297,50 | 532545.20 | 1781.00 | -0.7 |
DOBUR | 2,13 | 2,08 | 2,31 | 2,14 | 338011.22 | 156013.00 | 0.47 |
DGZTE | 2,39 | 2,39 | 2,50 | 2,41 | 73701.79 | 30511.00 | 0.84 |
DOHOL | 0,56 | 0,54 | 0,58 | 0,57 | 15084855.16 | 26984332.00 | 1.79 |
DGKLB | 1,40 | 1,38 | 1,41 | 1,38 | 67106.90 | 48308.00 | -1.43 |
DGGYO | 3,67 | 3,59 | 3,66 | 3,62 | 415135.22 | 114612.00 | -1.36 |
DOAS | 11,66 | 11,50 | 11,71 | 11,52 | 4306078.90 | 371253.00 | -1.2 |
DOGUB | 1,77 | 1,67 | 1,79 | 1,72 | 112009.60 | 65024.00 | -2.82 |
DURDO | 2,43 | 2,34 | 2,62 | 2,34 | 616940.15 | 250145.00 | -3.7 |
DYOBY | 1,64 | 1,64 | 1,66 | 1,64 | 327029.77 | 198366.00 | 0 |
ECILC | 2,71 | 2,69 | 2,75 | 2,71 | 9015671.70 | 3312711.00 | 0 |
ECBYO | 1,22 | 1,20 | 1,22 | 1,22 | 234916.00 | 194206.00 | 0 |
ECZYT | 11,16 | 11,08 | 11,36 | 11,18 | 3360165.49 | 299406.00 | 0.18 |
EDIP | 0,87 | 0,82 | 0,87 | 0,83 | 431366.41 | 514387.00 | -4.6 |
EGEEN | 327,30 | 323,00 | 328,40 | 323,00 | 4653709.10 | 14294.00 | -1.31 |
EGGUB | 16,38 | 16,20 | 16,40 | 16,28 | 116858.93 | 7182.00 | -0.61 |
EGPRO | 3,00 | 2,99 | 3,05 | 3,02 | 21647.51 | 7183.00 | 0.67 |
EGSER | 4,09 | 4,07 | 4,14 | 4,09 | 380619.42 | 92940.00 | 0 |
EGCYO | 0,50 | 0,49 | 0,50 | 0,50 | 39709.46 | 79808.00 | 0 |
EGCYH | 0,37 | 0,35 | 0,37 | 0,37 | 54965.67 | 150795.00 | 0 |
EGLYO | 1,21 | 1,18 | 1,22 | 1,19 | 85505.09 | 71395.00 | -1.65 |
EPLAS | 1,37 | 1,36 | 1,37 | 1,36 | 1536.98 | 1127.00 | -0.73 |
EKIZ | 0,52 | 0,46 | 0,52 | 0,46 | 1900.14 | 3662.00 | -11.54 |
EMKEL | 1,26 | 1,22 | 1,27 | 1,22 | 255916.39 | 208464.00 | -3.17 |
EMNIS | 1,90 | 1,89 | 1,97 | 1,90 | 89383.99 | 46113.00 | 0 |
EKGYO | 2,72 | 2,68 | 2,73 | 2,69 | 38478847.27 | 14273846.00 | -1.1 |
ENKAI | 4,39 | 4,47 | 4,58 | 4,55 | 9759955.03 | 2152563.00 | 3.64 |
ERBOS | 37,48 | 37,18 | 37,62 | 37,22 | 452225.38 | 12123.00 | -0.69 |
EREGL | 3,18 | 3,19 | 3,24 | 3,22 | 39147515.71 | 12161179.00 | 1.26 |
ERSU | 0,89 | 0,88 | 0,90 | 0,89 | 60457.39 | 68297.00 | 0 |
ESCOM | 0,89 | 0,89 | 0,95 | 0,92 | 618988.32 | 666233.00 | 3.37 |
ESEMS | 0,31 | 0,31 | 0,32 | 0,31 | 5516.41 | 17739.00 | 0 |
ETILR | 7,06 | 6,94 | 7,14 | 6,96 | 35237.94 | 5022.00 | -1.42 |
EUKYO | 0,51 | 0,50 | 0,52 | 0,51 | 147217.15 | 291430.00 | 0 |
ETYAT | 0,45 | 0,44 | 0,46 | 0,45 | 12138.49 | 26530.00 | 0 |
EUYO | 0,42 | 0,41 | 0,42 | 0,42 | 15305.66 | 37307.00 | 0 |
EUHOL | 0,55 | 0,51 | 0,56 | 0,54 | 544004.39 | 1025390.00 | -1.82 |
FMIZP | 15,62 | 15,35 | 15,70 | 15,47 | 330540.90 | 21251.00 | -0.96 |
FBIST | 231,25 | 231,25 | 231,30 | 231,30 | 6707.55 | 29.00 | 0.02 |
FENER | 36,88 | 36,82 | 37,18 | 36,82 | 2576817.56 | 69724.00 | -0.16 |
FENIS | 0,32 | 0,31 | 0,32 | 0,32 | 9081.00 | 28782.00 | 0 |
FFKRL | 3,88 | 3,88 | 4,25 | 3,88 | 62067.98 | 14832.00 | 0 |
FINBN | 6,15 | 5,80 | 6,27 | 5,85 | 7275484.61 | 1213040.00 | -4.88 |
FLAP | 1,08 | 1,07 | 1,10 | 1,10 | 813478.99 | 750865.00 | 1.85 |
FONSY | 1,50 | 1,50 | 1,50 | 1,50 | 1665.00 | 1110.00 | 0 |
FROTO | 32,66 | 32,08 | 32,66 | 32,16 | 2775957.04 | 86143.00 | -1.53 |
FRIGO | 0,73 | 0,74 | 0,75 | 0,75 | 801.79 | 1082.00 | 2.74 |
GSRAY | 17,85 | 17,80 | 18,00 | 17,85 | 1013073.86 | 56635.00 | 0 |
GARAN | 7,37 | 7,34 | 7,41 | 7,35 | 337806349.90 | 45854050.00 | -0.27 |
GARFA | 1,82 | 1,80 | 1,84 | 1,81 | 225809.64 | 124532.00 | -0.55 |
GRNYO | 0,66 | 0,65 | 0,67 | 0,66 | 117559.25 | 178115.00 | 0 |
GDKGS | 1,16 | 1,15 | 1,15 | 1,15 | 5275.05 | 4587.00 | -0.86 |
GEDIK | 2,42 | 2,41 | 2,41 | 2,41 | 31.33 | 13.00 | -0.41 |
GYHOL | 1,07 | 1,08 | 1,08 | 1,08 | 10.80 | 10.00 | 0.93 |
GEDZA | 4,30 | 4,22 | 4,30 | 4,26 | 64076.28 | 15043.00 | -0.93 |
GEDIZ | 0,63 | 0,62 | 0,63 | 0,62 | 1414.54 | 2267.00 | -1.59 |
GENYH | 0,70 | 0,71 | 0,71 | 0,71 | 31874.03 | 44893.00 | 1.43 |
GNPWR | 0,36 | 0,34 | 0,37 | 0,34 | 26012.40 | 75987.00 | -5.56 |
GENTS | 1,15 | 1,13 | 1,15 | 1,13 | 246558.85 | 216255.00 | -1.74 |
GEREL | 3,01 | 2,97 | 3,04 | 2,98 | 2111390.05 | 704504.00 | -1 |
GLDTR | 9,38 | 9,37 | 9,40 | 9,38 | 60211.84 | 6418.00 | 0 |
GLBMD | 0,47 | 0,44 | 0,46 | 0,44 | 9068.07 | 20554.00 | -6.38 |
GLYHO | 1,71 | 1,70 | 1,72 | 1,72 | 389190.47 | 227467.00 | 0.58 |
GMSTR | 9,06 | 9,06 | 9,18 | 9,14 | 55364.78 | 6110.00 | 0.88 |
GOLDP | 97,54 | 97,64 | 98,04 | 97,74 | 465216.78 | 4756.00 | 0.2 |
GOLTS | 72,60 | 72,60 | 75,05 | 72,60 | 23752173.10 | 322391.00 | 0 |
GOODY | 78,85 | 72,00 | 79,30 | 77,25 | 5301798.80 | 67966.00 | -2.03 |
GOZDE | 2,25 | 2,24 | 2,33 | 2,31 | 5785519.79 | 2522354.00 | 2.67 |
GSDDE | 1,01 | 0,99 | 1,03 | 1,01 | 28699.09 | 28365.00 | 0 |
GSDHO | 1,05 | 1,05 | 1,07 | 1,05 | 2040377.57 | 1932958.00 | 0 |
GT30 | 9,10 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,81 | 5,76 | 5,89 | 5,76 | 15238144.64 | 2611798.00 | -0.86 |
GLRYH | 1,15 | 1,10 | 1,18 | 1,18 | 247968.67 | 219628.00 | 2.61 |
GUSGR | 1,96 | 1,95 | 1,97 | 1,95 | 224742.83 | 114934.00 | -0.51 |
HLGYO | 1,01 | 1,02 | 1,04 | 1,02 | 1220059.60 | 1188828.00 | 0.99 |
HALKS | 3,62 | 3,65 | 3,67 | 3,67 | 3293.46 | 900.00 | 1.38 |
HATEK | 3,34 | 3,34 | 3,95 | 3,54 | 3925961.87 | 1082723.00 | 5.99 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 11154.46 | 2501.00 | 0 |
HDFGS | 4,20 | 3,49 | 4,16 | 3,50 | 7411229.14 | 1957149.00 | -16.67 |
HEKTS | 2,57 | 2,57 | 2,61 | 2,58 | 1296447.15 | 499594.00 | 0.39 |
HURGZ | 0,58 | 0,57 | 0,60 | 0,59 | 1656896.26 | 2811795.00 | 1.72 |
TEKST | 2,51 | 2,48 | 2,54 | 2,50 | 671180.61 | 267089.00 | -0.4 |
IDAS | 0,40 | 0,36 | 0,40 | 0,36 | 247621.32 | 658951.00 | -10 |
IDGYO | 0,79 | 0,79 | 0,80 | 0,79 | 635.31 | 804.00 | 0 |
IHEVA | 0,31 | 0,30 | 0,31 | 0,31 | 134898.62 | 446834.00 | 0 |
IHGZT | 0,45 | 0,45 | 0,46 | 0,46 | 142323.39 | 313224.00 | 2.22 |
IHLAS | 0,24 | 0,23 | 0,24 | 0,24 | 292406.19 | 1258339.00 | 0 |
IHMAD | 0,76 | 0,74 | 0,77 | 0,75 | 872509.06 | 1157367.00 | -1.32 |
IHYAY | 0,24 | 0,23 | 0,24 | 0,24 | 28715.56 | 124672.00 | 0 |
INDES | 6,27 | 6,21 | 6,41 | 6,36 | 1602796.83 | 252503.00 | 1.44 |
INFO | 0,72 | 0,71 | 0,72 | 0,72 | 11624.73 | 16246.00 | 0 |
INTEM | 15,02 | 14,95 | 15,80 | 15,19 | 241511.57 | 15738.00 | 1.13 |
IPEKE | 0,88 | 0,88 | 1,05 | 1,05 | 17853246.53 | 17911757.00 | 19.32 |
ISATR | 13900,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1085,00 | 1099,70 | 1099,70 | 1099,70 | 1099.70 | 1.00 | 1.35 |
ISCTR | 4,69 | 4,68 | 4,72 | 4,68 | 61756640.84 | 13159871.00 | -0.21 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.