-
Bilgi:
Instagram'da @mersinhaber'i
takip ederek anlık gelişmelerden daha hızlı haberdar olabilirsiniz.
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,04 | 1,03 | 1,05 | 1,03 | 120913.41 | 116746.00 | -0.96 |
ACSEL | 4,28 | 4,21 | 4,47 | 4,45 | 1845574.96 | 424684.00 | 3.97 |
ACSEL | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ADANA | 6,04 | 6,04 | 6,32 | 6,29 | 887122.56 | 143007.00 | 4.14 |
ADBGR | 4,04 | 4,02 | 4,69 | 4,07 | 123954.48 | 30491.00 | 0.74 |
ADNAC | 0,63 | 0,63 | 0,64 | 0,63 | 584901.19 | 924355.00 | 0 |
ADEL | 59,90 | 59,70 | 61,60 | 60,60 | 1382855.30 | 22877.00 | 1.17 |
ADESE | 3,20 | 3,14 | 3,23 | 3,16 | 1417206.89 | 445518.00 | -1.25 |
AFYON | 6,21 | 6,11 | 6,32 | 6,16 | 63882761.09 | 10292263.00 | -0.81 |
AKENR | 0,93 | 0,92 | 0,96 | 0,94 | 3646749.56 | 3890615.00 | 1.08 |
AKBNK | 6,90 | 6,73 | 6,90 | 6,77 | 148445376.55 | 21756316.00 | -1.88 |
AKCNS | 13,52 | 13,32 | 13,65 | 13,65 | 1211609.78 | 89736.00 | 0.96 |
AKGUV | 3,58 | 3,54 | 3,61 | 3,58 | 77665.86 | 21763.00 | 0 |
AKFGY | 1,37 | 1,34 | 1,37 | 1,37 | 447088.58 | 329334.00 | 0 |
AKFEN | 11,75 | 11,20 | 11,75 | 11,72 | 647454.04 | 55548.00 | -0.26 |
ATEKS | 6,04 | 5,94 | 6,05 | 6,02 | 87067.95 | 14524.00 | -0.33 |
AKSGY | 2,12 | 2,11 | 2,16 | 2,15 | 61782.55 | 28931.00 | 1.42 |
AKMGY | 16,17 | 16,04 | 16,50 | 16,37 | 213194.24 | 13056.00 | 1.24 |
AKSA | 10,62 | 10,35 | 10,67 | 10,35 | 1711192.14 | 163431.00 | -2.54 |
AKSEN | 2,38 | 2,37 | 2,43 | 2,37 | 9129300.72 | 3810614.00 | -0.42 |
AKSEL | 1,38 | 1,32 | 1,39 | 1,35 | 277699.73 | 206002.00 | -2.17 |
AKGRT | 1,68 | 1,66 | 1,68 | 1,66 | 182184.83 | 109153.00 | -1.19 |
AKSUE | 10,73 | 10,66 | 10,90 | 10,66 | 252450.43 | 23362.00 | -0.65 |
AKPAZ | 0,69 | 0,70 | 0,73 | 0,70 | 91536.96 | 129475.00 | 1.45 |
ALCAR | 32,80 | 32,42 | 33,82 | 33,54 | 642376.62 | 19537.00 | 2.26 |
ALGYO | 26,88 | 26,04 | 27,00 | 26,70 | 1359869.10 | 51150.00 | -0.67 |
ALARK | 3,15 | 3,12 | 3,18 | 3,17 | 2206196.30 | 700453.00 | 0.63 |
ALBRK | 1,38 | 1,34 | 1,38 | 1,36 | 1166122.66 | 857618.00 | -1.45 |
ALCTL | 6,35 | 6,17 | 6,47 | 6,23 | 7804786.79 | 1231952.00 | -1.89 |
ALKA | 1,28 | 1,27 | 1,30 | 1,27 | 106915.20 | 83509.00 | -0.78 |
ALKIM | 13,88 | 13,90 | 14,50 | 14,28 | 1865932.67 | 130789.00 | 2.88 |
ALYAG | 0,69 | 0,69 | 0,71 | 0,69 | 197111.29 | 282201.00 | 0 |
AYCES | 3,60 | 3,60 | 3,72 | 3,65 | 8370.88 | 2314.00 | 1.39 |
ANACM | 1,64 | 1,62 | 1,66 | 1,64 | 3772936.43 | 2298247.00 | 0 |
AEFES | 19,60 | 18,89 | 19,55 | 19,02 | 5753552.04 | 301796.00 | -2.96 |
ANHYT | 5,70 | 5,54 | 5,90 | 5,54 | 202800.23 | 36267.00 | -2.81 |
ASUZU | 17,48 | 17,25 | 17,77 | 17,32 | 740389.01 | 42366.00 | -0.92 |
ANSGR | 1,59 | 1,56 | 1,62 | 1,60 | 282156.58 | 178233.00 | 0.63 |
ANELE | 1,13 | 1,10 | 1,13 | 1,11 | 1442768.43 | 1300470.00 | -1.77 |
ANELT | 2,48 | 2,25 | 2,41 | 2,39 | 746988.60 | 317062.00 | -3.63 |
ANSA | 0,40 | 0,44 | 0,45 | 0,44 | 8522.69 | 18942.00 | 10 |
ARBUL | 1,35 | 1,29 | 1,36 | 1,30 | 261209.77 | 198715.00 | -3.7 |
ARCLK | 14,75 | 14,39 | 14,88 | 14,46 | 22423408.20 | 1536574.00 | -1.97 |
ARENA | 3,36 | 3,37 | 3,59 | 3,51 | 6619796.47 | 1897864.00 | 4.46 |
ARMDA | 5,73 | 5,60 | 6,10 | 6,01 | 612339.79 | 104406.00 | 4.89 |
ARSAN | 1,50 | 1,48 | 1,52 | 1,48 | 955248.50 | 639693.00 | -1.33 |
ARTI | 0,65 | 0,65 | 0,68 | 0,65 | 2655.95 | 4052.00 | 0 |
ASELS | 17,04 | 16,70 | 17,20 | 16,81 | 10525179.95 | 621129.00 | -1.35 |
ASCEL | 3,60 | 3,60 | 3,80 | 3,80 | 11172.40 | 2964.00 | 5.56 |
ASLAN | 42,98 | 42,40 | 43,20 | 42,86 | 2762453.48 | 64490.00 | -0.28 |
ASYAB | 0,58 | 0,57 | 0,58 | 0,58 | 497435.05 | 864135.00 | 0 |
ATAGY | 2,70 | 2,69 | 2,73 | 2,73 | 5689.44 | 2101.00 | 1.11 |
AGYO | 1,31 | 1,29 | 1,31 | 1,31 | 105038.72 | 80794.00 | 0 |
ATPET | 1,70 | 1,56 | 1,71 | 1,60 | 4688752.96 | 2905466.00 | -5.88 |
ATSYH | 0,37 | 0,35 | 0,36 | 0,35 | 2000.08 | 5558.00 | -5.41 |
ATLAS | 0,86 | 0,85 | 0,88 | 0,86 | 410961.58 | 477984.00 | 0 |
AVISA | 16,75 | 16,77 | 16,90 | 16,77 | 58536.37 | 3483.00 | 0.12 |
AVGYO | 0,87 | 0,85 | 0,87 | 0,86 | 194714.30 | 226950.00 | -1.15 |
AVTUR | 1,40 | 1,37 | 1,40 | 1,38 | 187888.43 | 135953.00 | -1.43 |
AVHOL | 7,98 | 7,65 | 8,83 | 8,10 | 24732.08 | 3090.00 | 1.5 |
AYEN | 3,31 | 3,29 | 3,46 | 3,41 | 3608077.48 | 1061732.00 | 3.02 |
AYES | 0,85 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
AYGAZ | 10,11 | 9,94 | 10,15 | 9,94 | 1176397.81 | 116833.00 | -1.68 |
BAGFS | 12,90 | 12,66 | 12,89 | 12,66 | 4706732.87 | 368599.00 | -1.86 |
BAKAB | 2,48 | 2,44 | 2,50 | 2,44 | 32174.59 | 13085.00 | -1.61 |
BAKAN | 2,58 | 2,52 | 2,60 | 2,57 | 21977.56 | 8610.00 | -0.39 |
BALAT | 0,78 | 0,75 | 0,76 | 0,75 | 1375.28 | 1823.00 | -3.85 |
BNTAS | 1,91 | 1,87 | 1,92 | 1,90 | 137522.81 | 72839.00 | -0.52 |
BANVT | 2,28 | 2,27 | 2,30 | 2,28 | 216500.15 | 94877.00 | 0 |
BASCM | 2,48 | 2,47 | 2,48 | 2,47 | 12991.90 | 5240.00 | -0.4 |
BTCIM | 6,01 | 5,96 | 6,06 | 6,01 | 234856.70 | 39056.00 | 0 |
BSOKE | 2,28 | 2,23 | 2,31 | 2,27 | 307212.49 | 134826.00 | -0.44 |
BRKSN | 1,55 | 1,50 | 1,55 | 1,50 | 222313.00 | 145746.00 | -3.23 |
BJKAS | 2,13 | 2,10 | 2,15 | 2,12 | 7018436.10 | 3311305.00 | -0.47 |
BEYAZ | 3,50 | 3,45 | 3,63 | 3,48 | 6003.18 | 1721.00 | -0.57 |
BLCYT | 1,20 | 1,15 | 1,20 | 1,17 | 385958.32 | 330147.00 | -2.5 |
BIMAS | 53,95 | 52,95 | 54,00 | 53,80 | 25513957.85 | 476515.00 | -0.28 |
BMEKS | 1,92 | 1,90 | 1,94 | 1,93 | 839349.96 | 436729.00 | 0.52 |
BRKO | 0,44 | 0,43 | 0,44 | 0,44 | 38164.23 | 86828.00 | 0 |
BRMEN | 0,70 | 0,68 | 0,70 | 0,70 | 4491.09 | 6505.00 | 0 |
BISAS | 0,65 | 0,64 | 0,65 | 0,64 | 8350.27 | 13017.00 | -1.54 |
BIZIM | 12,68 | 12,34 | 12,63 | 12,36 | 2677404.92 | 214948.00 | -2.52 |
BNKTR | 12,18 | 11,94 | 12,28 | 12,03 | 36071.76 | 2985.00 | -1.23 |
BOLUC | 5,32 | 5,27 | 5,35 | 5,27 | 2047659.77 | 386186.00 | -0.94 |
BMELK | 0,96 | 0,93 | 0,97 | 0,96 | 18041.25 | 18853.00 | 0 |
BRSAN | 5,70 | 5,64 | 5,78 | 5,66 | 986903.13 | 173192.00 | -0.7 |
BRYAT | 24,96 | 24,44 | 25,20 | 24,92 | 1224125.32 | 49596.00 | -0.16 |
BFREN | 167,40 | 163,70 | 169,10 | 167,30 | 3247965.00 | 19569.00 | -0.06 |
BOSSA | 2,05 | 1,99 | 2,06 | 2,00 | 406982.54 | 202747.00 | -2.44 |
BOYNR | 5,98 | 5,95 | 6,04 | 5,96 | 240134.42 | 40165.00 | -0.33 |
BOYP | 60,50 | 60,40 | 63,00 | 60,90 | 86811.80 | 1401.00 | 0.66 |
BRISA | 7,88 | 7,66 | 7,88 | 7,69 | 1808430.81 | 233285.00 | -2.41 |
BURCE | 3,30 | 3,13 | 3,29 | 3,15 | 461140.22 | 144357.00 | -4.55 |
BURVA | 1,28 | 1,24 | 1,27 | 1,25 | 52857.07 | 42179.00 | -2.34 |
BUCIM | 4,18 | 4,16 | 4,22 | 4,19 | 49684.73 | 11873.00 | 0.24 |
CRFSA | 41,34 | 38,00 | 41,50 | 39,88 | 997669.64 | 25285.00 | -3.53 |
CLEBI | 35,16 | 34,60 | 35,48 | 34,90 | 2486421.72 | 70832.00 | -0.74 |
CELHA | 2,01 | 2,01 | 2,08 | 2,03 | 91869.28 | 45012.00 | 1 |
CEMAS | 0,56 | 0,55 | 0,57 | 0,56 | 141190.10 | 251068.00 | 0 |
CEMTS | 1,58 | 1,55 | 1,59 | 1,56 | 374816.01 | 239947.00 | -1.27 |
CMBTN | 37,20 | 36,84 | 37,52 | 37,50 | 1028756.30 | 27710.00 | 0.81 |
CMENT | 9,16 | 9,01 | 9,60 | 9,45 | 289377.68 | 31099.00 | 3.17 |
CIMSA | 15,64 | 15,50 | 15,76 | 15,60 | 867123.42 | 55574.00 | -0.26 |
CCOLA | 38,46 | 37,24 | 38,54 | 37,24 | 7463772.18 | 198737.00 | -3.17 |
COMDO | 3,64 | 3,60 | 3,65 | 3,62 | 99060.12 | 27376.00 | -0.55 |
COSMO | 1,21 | 1,22 | 1,25 | 1,25 | 33.69 | 27.00 | 3.31 |
CRDFA | 1,56 | 1,55 | 1,58 | 1,56 | 150300.23 | 96233.00 | 0 |
DAGI | 3,19 | 3,10 | 3,19 | 3,14 | 228540.58 | 72941.00 | -1.57 |
DAGHL | 1,20 | 1,18 | 1,21 | 1,20 | 21447.53 | 18045.00 | 0 |
DARDL | 1,57 | 1,41 | 1,60 | 1,43 | 3715.98 | 2486.00 | -8.92 |
DGATE | 14,75 | 14,25 | 14,90 | 14,59 | 180449.09 | 12387.00 | -1.08 |
DMSAS | 1,23 | 1,22 | 1,24 | 1,23 | 60715.59 | 49424.00 | 0 |
DENGE | 2,52 | 2,49 | 2,54 | 2,53 | 31094.39 | 12382.00 | 0.4 |
DZGYO | 1,47 | 1,46 | 1,50 | 1,49 | 54148.26 | 36603.00 | 1.36 |
DENIZ | 3,00 | 3,00 | 3,00 | 3,00 | 14376.00 | 4792.00 | 0 |
DENCM | 10,65 | 10,46 | 10,80 | 10,60 | 173863.02 | 16343.00 | -0.47 |
DERIM | 6,19 | 6,12 | 6,25 | 6,25 | 17377.11 | 2821.00 | 0.97 |
DESA | 0,76 | 0,75 | 0,77 | 0,77 | 21924.85 | 28822.00 | 1.32 |
DESPC | 2,94 | 2,89 | 3,02 | 2,95 | 647620.70 | 219510.00 | 0.34 |
DEVA | 3,87 | 3,80 | 3,99 | 3,84 | 15003481.57 | 3840209.00 | -0.78 |
DIRIT | 0,75 | 0,73 | 0,79 | 0,74 | 68913.64 | 92657.00 | -1.33 |
DITAS | 4,00 | 3,93 | 4,07 | 3,98 | 92506.47 | 23139.00 | -0.5 |
DJIMT | 15,48 | 15,26 | 15,42 | 15,26 | 4654.44 | 303.00 | -1.42 |
DJIST | 23,76 | 23,26 | 23,76 | 23,41 | 3487.98 | 149.00 | -1.47 |
DOCO | 306,50 | 302,00 | 308,50 | 302,30 | 3320857.00 | 10902.00 | -1.37 |
DOBUR | 2,29 | 2,23 | 2,27 | 2,23 | 2432.81 | 1081.00 | -2.62 |
DGZTE | 2,47 | 2,39 | 2,47 | 2,41 | 182394.94 | 75341.00 | -2.43 |
DOHOL | 0,60 | 0,55 | 0,60 | 0,57 | 24873591.56 | 43963553.00 | -5 |
DGKLB | 1,36 | 1,36 | 1,42 | 1,42 | 353394.25 | 254662.00 | 4.41 |
DGGYO | 3,58 | 3,44 | 3,68 | 3,44 | 1708281.72 | 481887.00 | -3.91 |
DOAS | 11,22 | 10,97 | 11,23 | 11,10 | 6594448.59 | 595162.00 | -1.07 |
DOGUB | 1,91 | 1,87 | 1,92 | 1,90 | 22499.51 | 11831.00 | -0.52 |
DURDO | 2,38 | 2,31 | 2,38 | 2,31 | 30728.15 | 13194.00 | -2.94 |
DYOBY | 1,64 | 1,63 | 1,69 | 1,64 | 763154.49 | 462121.00 | 0 |
ECILC | 2,59 | 2,54 | 2,60 | 2,55 | 8756453.14 | 3408120.00 | -1.54 |
ECBYO | 1,19 | 1,17 | 1,18 | 1,17 | 109004.01 | 92632.00 | -1.68 |
ECZYT | 10,56 | 10,30 | 10,64 | 10,40 | 2197587.03 | 209495.00 | -1.52 |
EDIP | 0,77 | 0,75 | 0,77 | 0,76 | 104765.71 | 138338.00 | -1.3 |
EGEEN | 320,70 | 317,30 | 329,00 | 327,10 | 10882976.60 | 33649.00 | 2 |
EGGUB | 16,10 | 15,95 | 16,16 | 16,04 | 112004.65 | 6995.00 | -0.37 |
EGPRO | 3,01 | 2,98 | 3,04 | 3,00 | 9515.77 | 3179.00 | -0.33 |
EGSER | 4,01 | 3,94 | 4,01 | 3,97 | 909035.81 | 229473.00 | -1 |
EGCYO | 0,50 | 0,48 | 0,50 | 0,49 | 79237.85 | 161325.00 | -2 |
EGCYH | 0,35 | 0,34 | 0,35 | 0,35 | 1309.34 | 3837.00 | 0 |
EGLYO | 1,21 | 1,20 | 1,23 | 1,20 | 51776.64 | 42704.00 | -0.83 |
EPLAS | 1,32 | 1,34 | 1,34 | 1,34 | 3170.44 | 2366.00 | 1.52 |
EKIZ | 0,45 | 0,46 | 0,49 | 0,49 | 34108.13 | 71228.00 | 8.89 |
EMKEL | 1,16 | 1,15 | 1,19 | 1,16 | 363367.21 | 311045.00 | 0 |
EMNIS | 1,91 | 1,90 | 1,93 | 1,90 | 15114.92 | 7922.00 | -0.52 |
EKGYO | 2,71 | 2,61 | 2,70 | 2,63 | 67956884.07 | 25537524.00 | -2.95 |
ENKAI | 4,52 | 4,46 | 4,56 | 4,54 | 11111872.77 | 2463159.00 | 0.44 |
ERBOS | 36,76 | 36,26 | 36,96 | 36,58 | 431999.28 | 11836.00 | -0.49 |
EREGL | 3,25 | 3,11 | 3,25 | 3,11 | 74866213.70 | 23669267.00 | -4.31 |
ERSU | 0,87 | 0,84 | 0,86 | 0,86 | 25428.76 | 29921.00 | -1.15 |
ESCOM | 0,91 | 0,88 | 0,92 | 0,89 | 156235.02 | 175677.00 | -2.2 |
ESEMS | 0,32 | 0,29 | 0,31 | 0,31 | 12914.29 | 42672.00 | -3.12 |
ETILR | 7,60 | 7,27 | 7,60 | 7,38 | 31173.61 | 4246.00 | -2.89 |
EUKYO | 0,53 | 0,51 | 0,53 | 0,53 | 164374.56 | 314351.00 | 0 |
ETYAT | 0,46 | 0,44 | 0,46 | 0,45 | 10705.69 | 23786.00 | -2.17 |
EUYO | 0,43 | 0,41 | 0,43 | 0,43 | 23936.49 | 57013.00 | 0 |
EUHOL | 0,49 | 0,47 | 0,49 | 0,48 | 155354.16 | 324388.00 | -2.04 |
FMIZP | 15,54 | 15,24 | 15,75 | 15,50 | 1779882.92 | 114484.00 | -0.26 |
FBIST | 231,30 | 231,25 | 232,00 | 232,00 | 234204.50 | 1010.00 | 0.3 |
FENER | 36,30 | 35,90 | 36,48 | 36,00 | 2812783.32 | 77936.00 | -0.83 |
FENIS | 0,35 | 0,32 | 0,35 | 0,32 | 14342.42 | 43444.00 | -8.57 |
FFKRL | 2,76 | 2,65 | 2,77 | 2,77 | 2879.95 | 1079.00 | 0.36 |
FINBN | 5,90 | 5,75 | 5,92 | 5,79 | 2028496.15 | 348063.00 | -1.86 |
FLAP | 1,08 | 1,05 | 1,08 | 1,06 | 514371.70 | 484228.00 | -1.85 |
FONSY | 1,56 | 1,50 | 1,55 | 1,54 | 2799.90 | 1866.00 | -1.28 |
FROTO | 32,62 | 31,70 | 32,66 | 32,08 | 6580142.96 | 205196.00 | -1.66 |
FRIGO | 0,74 | 0,75 | 0,75 | 0,75 | 1271.25 | 1695.00 | 1.35 |
GSRAY | 17,88 | 17,59 | 17,92 | 17,69 | 940591.53 | 52973.00 | -1.06 |
GARAN | 7,33 | 7,26 | 7,39 | 7,30 | 707835157.82 | 96742634.00 | -0.41 |
GARFA | 1,80 | 1,76 | 1,80 | 1,77 | 159773.41 | 90092.00 | -1.67 |
GRNYO | 0,66 | 0,65 | 0,66 | 0,66 | 36069.40 | 55119.00 | 0 |
GDKGS | 1,15 | 1,15 | 1,16 | 1,16 | 239.29 | 208.00 | 0.87 |
GEDIK | 2,41 | 2,40 | 2,42 | 2,42 | 36.02 | 15.00 | 0.41 |
GYHOL | 1,07 | 1,07 | 1,07 | 1,07 | 331.70 | 310.00 | 0 |
GEDZA | 4,50 | 4,34 | 4,48 | 4,37 | 388250.42 | 88566.00 | -2.89 |
GEDIZ | 0,61 | 0,66 | 0,67 | 0,66 | 827.61 | 1238.00 | 8.2 |
GENYH | 0,73 | 0,60 | 0,70 | 0,61 | 129375.75 | 207945.00 | -16.44 |
GNPWR | 0,38 | 0,34 | 0,35 | 0,35 | 48720.60 | 140474.00 | -7.89 |
GENTS | 1,14 | 1,13 | 1,14 | 1,13 | 37105.81 | 32800.00 | -0.88 |
GEREL | 3,06 | 2,94 | 3,06 | 2,96 | 2870063.65 | 963802.00 | -3.27 |
GLDTR | 9,27 | 9,20 | 9,36 | 9,33 | 285240.60 | 30841.00 | 0.65 |
GLBMD | 0,47 | 0,47 | 0,47 | 0,47 | 1.41 | 3.00 | 0 |
GLYHO | 1,63 | 1,62 | 1,64 | 1,64 | 1083443.31 | 664111.00 | 0.61 |
GMSTR | 8,87 | 8,76 | 8,98 | 8,98 | 41819.28 | 4708.00 | 1.24 |
GOLDP | 96,28 | 96,00 | 97,28 | 97,14 | 711701.34 | 7379.00 | 0.89 |
GOLTS | 68,60 | 68,05 | 72,55 | 72,00 | 18159935.30 | 258378.00 | 4.96 |
GOODY | 75,65 | 74,55 | 77,60 | 77,25 | 7005166.85 | 92198.00 | 2.12 |
GOZDE | 2,26 | 2,20 | 2,26 | 2,22 | 1946022.39 | 879443.00 | -1.77 |
GSDDE | 0,95 | 0,95 | 0,96 | 0,96 | 7930.01 | 8280.00 | 1.05 |
GSDHO | 0,99 | 0,98 | 1,01 | 0,99 | 1817839.16 | 1822597.00 | 0 |
GT30 | 9,10 | 8,92 | 9,04 | 8,94 | 98.70 | 11.00 | -1.76 |
GUBRF | 5,96 | 5,75 | 5,95 | 5,76 | 31435181.74 | 5370918.00 | -3.36 |
GLRYH | 1,26 | 1,21 | 1,27 | 1,22 | 246335.81 | 201487.00 | -3.17 |
GUSGR | 2,05 | 1,98 | 2,05 | 2,01 | 262780.89 | 130089.00 | -1.95 |
HLGYO | 1,00 | 0,99 | 1,01 | 1,00 | 1963628.07 | 1965405.00 | 0 |
HALKS | 3,47 | 3,45 | 3,45 | 3,45 | 4174.50 | 1210.00 | -0.58 |
HATEK | 3,33 | 3,20 | 3,34 | 3,21 | 402647.23 | 123328.00 | -3.6 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 9218.82 | 2067.00 | 0 |
HDFGS | 5,40 | 5,10 | 5,83 | 5,74 | 4253366.79 | 774844.00 | 6.3 |
HEKTS | 2,58 | 2,55 | 2,58 | 2,57 | 74282.46 | 28948.00 | -0.39 |
HURGZ | 0,62 | 0,58 | 0,62 | 0,59 | 2808666.52 | 4705776.00 | -4.84 |
TEKST | 2,45 | 2,40 | 2,46 | 2,42 | 382122.51 | 157544.00 | -1.22 |
IDAS | 0,33 | 0,33 | 0,39 | 0,33 | 83610.27 | 232571.00 | 0 |
IDGYO | 0,80 | 0,80 | 0,82 | 0,80 | 1195.80 | 1462.00 | 0 |
IHEVA | 0,31 | 0,29 | 0,31 | 0,31 | 316317.83 | 1055914.00 | 0 |
IHGZT | 0,45 | 0,43 | 0,45 | 0,45 | 194769.67 | 442073.00 | 0 |
IHLAS | 0,23 | 0,23 | 0,24 | 0,24 | 882874.88 | 3722263.00 | 4.35 |
IHMAD | 0,74 | 0,72 | 0,75 | 0,73 | 824150.68 | 1125167.00 | -1.35 |
IHYAY | 0,24 | 0,22 | 0,24 | 0,23 | 170674.81 | 741633.00 | -4.17 |
INDES | 6,09 | 6,08 | 6,13 | 6,13 | 195121.38 | 31974.00 | 0.66 |
INFO | 0,72 | 0,70 | 0,72 | 0,71 | 31478.22 | 44787.00 | -1.39 |
INTEM | 14,44 | 14,29 | 14,80 | 14,78 | 108613.94 | 7432.00 | 2.35 |
IPEKE | 0,83 | 0,80 | 0,84 | 0,82 | 1135708.38 | 1391741.00 | -1.2 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1100,00 | 1075,00 | 1100,00 | 1100,00 | 14050.60 | 13.00 | 0 |
ISCTR | 4,72 | 4,60 | 4,70 | 4,62 | 170034235.79 | 36541609.00 | -2.12 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.