-
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,04 | 1,02 | 1,05 | 1,03 | 480412.65 | 466987.00 | -0.96 |
ACSEL | 4,15 | 4,09 | 4,33 | 4,14 | 818853.88 | 197673.00 | -0.24 |
ACSEL | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ADANA | 6,71 | 6,66 | 6,84 | 6,66 | 368900.18 | 54583.00 | -0.75 |
ADBGR | 4,44 | 4,40 | 4,49 | 4,42 | 41497.36 | 9334.00 | -0.45 |
ADNAC | 0,69 | 0,69 | 0,71 | 0,70 | 1146215.76 | 1640014.00 | 1.45 |
ADEL | 56,05 | 54,80 | 57,00 | 55,25 | 729152.75 | 12994.00 | -1.43 |
ADESE | 3,09 | 3,00 | 3,15 | 3,02 | 1156783.42 | 375370.00 | -2.27 |
AFYON | 5,48 | 5,31 | 5,64 | 5,36 | 30010782.27 | 5471668.00 | -2.19 |
AKENR | 0,85 | 0,85 | 0,88 | 0,85 | 1763924.22 | 2038842.00 | 0 |
AKBNK | 6,48 | 6,41 | 6,67 | 6,45 | 128582405.10 | 19703043.00 | -0.46 |
AKCNS | 13,30 | 13,00 | 13,52 | 13,07 | 1727385.02 | 130081.00 | -1.73 |
AKGUV | 3,56 | 3,53 | 3,63 | 3,57 | 41856.14 | 11731.00 | 0.28 |
AKFGY | 1,27 | 1,26 | 1,29 | 1,26 | 82739.49 | 64978.00 | -0.79 |
AKFEN | 11,15 | 10,34 | 11,20 | 11,19 | 423703.95 | 38189.00 | 0.36 |
ATEKS | 5,98 | 5,83 | 6,06 | 5,96 | 76520.55 | 12892.00 | -0.33 |
AKSGY | 2,15 | 2,10 | 2,15 | 2,12 | 14291.14 | 6738.00 | -1.4 |
AKMGY | 16,00 | 15,21 | 16,10 | 15,49 | 535270.71 | 34347.00 | -3.19 |
AKSA | 10,27 | 10,06 | 10,41 | 10,20 | 4371602.31 | 425864.00 | -0.68 |
AKSEN | 2,32 | 2,29 | 2,37 | 2,31 | 3010839.52 | 1292641.00 | -0.43 |
AKSEL | 1,36 | 1,30 | 1,37 | 1,31 | 141235.34 | 106712.00 | -3.68 |
AKGRT | 1,62 | 1,61 | 1,64 | 1,63 | 245904.11 | 151223.00 | 0.62 |
AKSUE | 10,75 | 10,13 | 10,79 | 10,70 | 48698.21 | 4611.00 | -0.47 |
AKPAZ | 0,67 | 0,64 | 0,67 | 0,64 | 111127.54 | 169774.00 | -4.48 |
ALCAR | 31,78 | 31,36 | 32,16 | 31,62 | 586688.42 | 18474.00 | -0.5 |
ALGYO | 25,22 | 24,96 | 25,90 | 25,00 | 1584784.02 | 62420.00 | -0.87 |
ALARK | 3,04 | 2,98 | 3,11 | 3,00 | 1434347.44 | 471243.00 | -1.32 |
ALBRK | 1,35 | 1,31 | 1,37 | 1,32 | 735608.37 | 547128.00 | -2.22 |
ALCTL | 6,21 | 5,83 | 6,38 | 5,85 | 6101288.73 | 998928.00 | -5.8 |
ALKA | 1,23 | 1,22 | 1,26 | 1,23 | 77860.78 | 63251.00 | 0 |
ALKIM | 13,30 | 13,14 | 13,39 | 13,30 | 996631.28 | 74923.00 | 0 |
ALYAG | 0,61 | 0,61 | 0,71 | 0,68 | 1465401.14 | 2248406.00 | 11.48 |
AYCES | 3,60 | 3,50 | 3,59 | 3,50 | 11466.67 | 3263.00 | -2.78 |
ANACM | 1,59 | 1,54 | 1,63 | 1,55 | 3355497.31 | 2112636.00 | -2.52 |
AEFES | 18,46 | 18,40 | 18,78 | 18,50 | 1798207.04 | 97136.00 | 0.22 |
ANHYT | 5,60 | 5,46 | 5,67 | 5,61 | 175869.63 | 31312.00 | 0.18 |
ASUZU | 16,92 | 16,65 | 17,16 | 16,90 | 356550.69 | 21028.00 | -0.12 |
ANSGR | 1,61 | 1,59 | 1,62 | 1,60 | 270487.79 | 169129.00 | -0.62 |
ANELE | 1,10 | 1,08 | 1,12 | 1,10 | 1419739.69 | 1291285.00 | 0 |
ANELT | 2,25 | 2,25 | 2,39 | 2,36 | 769020.31 | 332345.00 | 4.89 |
ANSA | 0,44 | 0,38 | 0,39 | 0,39 | 7688.17 | 20232.00 | -11.36 |
ARBUL | 1,29 | 1,26 | 1,32 | 1,32 | 461892.07 | 356557.00 | 2.33 |
ARCLK | 14,68 | 14,14 | 14,98 | 14,17 | 13159486.74 | 911099.00 | -3.47 |
ARENA | 3,30 | 3,22 | 3,38 | 3,25 | 948542.50 | 286827.00 | -1.52 |
ARMDA | 5,84 | 5,68 | 5,86 | 5,73 | 337928.41 | 58775.00 | -1.88 |
ARSAN | 1,51 | 1,49 | 1,55 | 1,50 | 2006133.83 | 1319067.00 | -0.66 |
ARTI | 0,65 | 0,65 | 0,67 | 0,67 | 3454.39 | 5217.00 | 3.08 |
ASELS | 15,37 | 15,35 | 15,95 | 15,48 | 11152837.31 | 715473.00 | 0.72 |
ASCEL | 3,55 | 3,50 | 3,60 | 3,60 | 6338.70 | 1777.00 | 1.41 |
ASLAN | 40,50 | 39,56 | 41,38 | 39,60 | 3390869.86 | 83892.00 | -2.22 |
ASYAB | 0,60 | 0,58 | 0,60 | 0,58 | 363079.06 | 620989.00 | -3.33 |
ATAGY | 2,55 | 2,55 | 2,62 | 2,57 | 67212.32 | 25995.00 | 0.78 |
AGYO | 1,27 | 1,25 | 1,29 | 1,26 | 213563.17 | 168305.00 | -0.79 |
ATPET | 1,88 | 1,65 | 1,91 | 1,71 | 5686154.74 | 3289635.00 | -9.04 |
ATSYH | 0,37 | 0,34 | 0,35 | 0,35 | 13046.10 | 37617.00 | -5.41 |
ATLAS | 0,84 | 0,82 | 0,87 | 0,82 | 379874.87 | 450630.00 | -2.38 |
AVISA | 16,93 | 16,75 | 17,00 | 16,82 | 40560.87 | 2405.00 | -0.65 |
AVGYO | 0,84 | 0,81 | 0,87 | 0,82 | 682973.31 | 808259.00 | -2.38 |
AVTUR | 1,31 | 1,30 | 1,39 | 1,30 | 321777.59 | 238662.00 | -0.76 |
AVHOL | 8,00 | 6,50 | 7,99 | 7,80 | 9571.56 | 1323.00 | -2.5 |
AYEN | 3,30 | 3,19 | 3,30 | 3,21 | 1302056.07 | 402176.00 | -2.73 |
AYES | 0,81 | 0,82 | 0,82 | 0,82 | 3.28 | 4.00 | 1.23 |
AYGAZ | 9,92 | 9,50 | 10,01 | 9,63 | 3840037.89 | 392440.00 | -2.92 |
BAGFS | 12,41 | 12,37 | 12,77 | 12,46 | 2617569.40 | 208473.00 | 0.4 |
BAKAB | 2,41 | 2,41 | 2,47 | 2,45 | 248948.64 | 101690.00 | 1.66 |
BAKAN | 2,60 | 2,49 | 2,65 | 2,53 | 12848.70 | 5048.00 | -2.69 |
BALAT | 0,77 | 0,75 | 0,77 | 0,75 | 1244.67 | 1645.00 | -2.6 |
BNTAS | 1,87 | 1,61 | 1,95 | 1,82 | 164040.82 | 88200.00 | -2.67 |
BANVT | 2,26 | 2,24 | 2,31 | 2,24 | 783221.34 | 342395.00 | -0.88 |
BASCM | 2,41 | 2,30 | 2,31 | 2,30 | 8340.00 | 3625.00 | -4.56 |
BTCIM | 5,75 | 5,63 | 5,88 | 5,68 | 237354.35 | 41267.00 | -1.22 |
BSOKE | 2,19 | 2,18 | 2,24 | 2,20 | 12599.60 | 5717.00 | 0.46 |
BRKSN | 1,50 | 1,44 | 1,52 | 1,46 | 176369.08 | 119462.00 | -2.67 |
BJKAS | 2,03 | 2,00 | 2,06 | 2,04 | 6030564.66 | 2968528.00 | 0.49 |
BEYAZ | 3,60 | 3,45 | 3,58 | 3,45 | 41424.53 | 11927.00 | -4.17 |
BLCYT | 1,19 | 1,18 | 1,21 | 1,18 | 83240.38 | 69631.00 | -0.84 |
BIMAS | 53,75 | 52,85 | 54,50 | 53,10 | 26091706.65 | 487376.00 | -1.21 |
BMEKS | 1,93 | 1,90 | 1,97 | 1,91 | 805051.93 | 418248.00 | -1.04 |
BRKO | 0,43 | 0,41 | 0,44 | 0,42 | 138298.70 | 325702.00 | -2.33 |
BRMEN | 0,68 | 0,67 | 0,75 | 0,68 | 101442.35 | 143389.00 | 0 |
BISAS | 0,63 | 0,63 | 0,64 | 0,63 | 42405.27 | 67229.00 | 0 |
BIZIM | 12,38 | 12,40 | 12,60 | 12,41 | 2529439.70 | 202779.00 | 0.24 |
BNKTR | 11,50 | 11,30 | 11,80 | 11,32 | 42780.33 | 3694.00 | -1.57 |
BOLUC | 5,28 | 5,17 | 5,33 | 5,19 | 1349378.35 | 255464.00 | -1.7 |
BMELK | 1,01 | 0,81 | 1,09 | 0,94 | 239314.29 | 235647.00 | -6.93 |
BRSAN | 5,47 | 5,38 | 5,62 | 5,41 | 752493.66 | 136772.00 | -1.1 |
BRYAT | 23,32 | 23,24 | 24,20 | 23,40 | 1349287.62 | 57099.00 | 0.34 |
BFREN | 158,30 | 157,10 | 162,40 | 158,20 | 1949292.10 | 12143.00 | -0.06 |
BOSSA | 1,91 | 1,84 | 1,95 | 1,86 | 339368.16 | 180917.00 | -2.62 |
BOYNR | 5,94 | 5,93 | 5,99 | 5,93 | 169097.17 | 28452.00 | -0.17 |
BOYP | 59,85 | 60,00 | 60,50 | 60,20 | 36671.25 | 607.00 | 0.58 |
BRISA | 7,43 | 7,02 | 7,55 | 7,30 | 2203175.21 | 298342.00 | -1.75 |
BURCE | 3,22 | 3,00 | 3,36 | 3,05 | 573356.13 | 180690.00 | -5.28 |
BURVA | 1,25 | 1,19 | 1,29 | 1,21 | 63647.80 | 50984.00 | -3.2 |
BUCIM | 4,17 | 4,10 | 4,24 | 4,12 | 63965.28 | 15379.00 | -1.2 |
CRFSA | 39,50 | 37,70 | 40,00 | 38,00 | 406386.98 | 10409.00 | -3.8 |
CLEBI | 33,40 | 30,80 | 36,00 | 32,20 | 1962826.10 | 58956.00 | -3.59 |
CELHA | 1,85 | 1,85 | 1,92 | 1,85 | 39939.99 | 21241.00 | 0 |
CEMAS | 0,55 | 0,54 | 0,57 | 0,55 | 314777.36 | 568692.00 | 0 |
CEMTS | 1,52 | 1,50 | 1,54 | 1,51 | 410019.96 | 270002.00 | -0.66 |
CMBTN | 34,86 | 34,12 | 35,50 | 34,12 | 675485.76 | 19361.00 | -2.12 |
CMENT | 8,78 | 8,51 | 8,98 | 8,63 | 216986.89 | 24813.00 | -1.71 |
CIMSA | 15,22 | 15,17 | 15,40 | 15,18 | 2160630.40 | 141315.00 | -0.26 |
CCOLA | 38,00 | 37,00 | 38,88 | 37,42 | 8612786.48 | 227782.00 | -1.53 |
COMDO | 3,58 | 3,53 | 3,66 | 3,54 | 83453.20 | 23346.00 | -1.12 |
COSMO | 1,24 | 1,20 | 1,25 | 1,23 | 18.65 | 15.00 | -0.81 |
CRDFA | 1,52 | 1,51 | 1,55 | 1,52 | 51493.55 | 33770.00 | 0 |
DAGI | 3,20 | 3,15 | 3,21 | 3,15 | 110381.10 | 34704.00 | -1.56 |
DAGHL | 1,21 | 1,16 | 1,23 | 1,17 | 24040.81 | 20144.00 | -3.31 |
DARDL | 1,59 | 1,50 | 1,60 | 1,50 | 5204.47 | 3415.00 | -5.66 |
DGATE | 13,98 | 13,70 | 14,09 | 13,89 | 147380.37 | 10594.00 | -0.64 |
DMSAS | 1,22 | 1,18 | 1,23 | 1,19 | 34085.38 | 28441.00 | -2.46 |
DENGE | 2,58 | 2,43 | 2,65 | 2,58 | 10828.58 | 4250.00 | 0 |
DZGYO | 1,42 | 1,40 | 1,50 | 1,41 | 286652.17 | 197570.00 | -0.7 |
DENIZ | 2,96 | 2,89 | 2,92 | 2,89 | 7468.07 | 2577.00 | -2.36 |
DENCM | 9,90 | 9,66 | 10,11 | 9,90 | 412719.74 | 41583.00 | 0 |
DERIM | 6,09 | 5,96 | 6,18 | 5,99 | 19813.06 | 3268.00 | -1.64 |
DESA | 0,77 | 0,75 | 0,78 | 0,75 | 54412.35 | 71296.00 | -2.6 |
DESPC | 2,68 | 2,64 | 2,74 | 2,65 | 593641.59 | 220606.00 | -1.12 |
DEVA | 3,61 | 3,51 | 3,67 | 3,52 | 5318007.83 | 1478947.00 | -2.49 |
DIRIT | 0,73 | 0,70 | 0,82 | 0,76 | 295277.87 | 394300.00 | 4.11 |
DITAS | 4,02 | 3,70 | 4,04 | 3,93 | 38613.52 | 9976.00 | -2.24 |
DJIMT | 15,34 | 15,12 | 15,32 | 15,12 | 10656.00 | 700.00 | -1.43 |
DJIST | 22,82 | 22,44 | 23,24 | 22,44 | 15582.51 | 680.00 | -1.67 |
DOCO | 289,00 | 285,20 | 300,70 | 300,00 | 8675872.90 | 29202.00 | 3.81 |
DOBUR | 2,19 | 2,19 | 2,25 | 2,23 | 350.19 | 156.00 | 1.83 |
DGZTE | 2,31 | 2,25 | 2,34 | 2,26 | 76894.75 | 33600.00 | -2.16 |
DOHOL | 0,47 | 0,46 | 0,48 | 0,47 | 5971297.03 | 12599118.00 | 0 |
DGKLB | 1,31 | 1,32 | 1,41 | 1,34 | 386758.80 | 283484.00 | 2.29 |
DGGYO | 3,19 | 3,10 | 3,23 | 3,14 | 522798.16 | 164873.00 | -1.57 |
DOAS | 10,30 | 10,23 | 10,65 | 10,33 | 11984494.36 | 1149636.00 | 0.29 |
DOGUB | 1,90 | 1,85 | 2,06 | 1,92 | 666597.79 | 339316.00 | 1.05 |
DURDO | 2,28 | 2,25 | 2,31 | 2,25 | 7561.55 | 3336.00 | -1.32 |
DYOBY | 1,51 | 1,48 | 1,54 | 1,53 | 247123.25 | 163028.00 | 1.32 |
ECILC | 2,44 | 2,36 | 2,47 | 2,39 | 16785782.74 | 6939187.00 | -2.05 |
ECBYO | 1,26 | 1,17 | 1,32 | 1,17 | 2014267.25 | 1664430.00 | -7.14 |
ECZYT | 9,86 | 9,69 | 10,05 | 9,85 | 1919879.36 | 194672.00 | -0.1 |
EDIP | 0,78 | 0,74 | 0,78 | 0,75 | 108032.90 | 143564.00 | -3.85 |
EGEEN | 307,30 | 297,00 | 311,80 | 297,50 | 9005011.90 | 29751.00 | -3.19 |
EGGUB | 15,81 | 15,56 | 16,10 | 15,56 | 170945.35 | 10816.00 | -1.58 |
EGPRO | 2,93 | 2,88 | 2,95 | 2,89 | 5421.89 | 1868.00 | -1.37 |
EGSER | 3,85 | 3,83 | 3,96 | 3,86 | 607989.17 | 156614.00 | 0.26 |
EGCYO | 0,50 | 0,49 | 0,52 | 0,51 | 34597.11 | 68283.00 | 2 |
EGCYH | 0,33 | 0,33 | 0,35 | 0,33 | 41917.43 | 122730.00 | 0 |
EGLYO | 1,22 | 1,22 | 1,27 | 1,23 | 74122.03 | 59714.00 | 0.82 |
EPLAS | 1,36 | 1,18 | 1,36 | 1,31 | 4779.37 | 3962.00 | -3.68 |
EKIZ | 0,63 | 0,51 | 0,59 | 0,51 | 13957.99 | 24164.00 | -19.05 |
EMKEL | 1,10 | 1,10 | 1,20 | 1,14 | 511787.87 | 446222.00 | 3.64 |
EMNIS | 1,87 | 1,78 | 1,91 | 1,79 | 16819.08 | 9174.00 | -4.28 |
EKGYO | 2,56 | 2,53 | 2,63 | 2,56 | 81028070.39 | 31381915.00 | 0 |
ENKAI | 4,34 | 4,24 | 4,46 | 4,26 | 7685631.02 | 1765874.00 | -1.84 |
ERBOS | 35,96 | 35,44 | 36,50 | 35,76 | 497510.82 | 13808.00 | -0.56 |
EREGL | 3,31 | 3,14 | 3,37 | 3,14 | 75441824.16 | 23091666.00 | -5.14 |
ERSU | 0,83 | 0,81 | 0,84 | 0,82 | 31483.89 | 38073.00 | -1.2 |
ESCOM | 0,86 | 0,81 | 0,88 | 0,83 | 208729.20 | 248018.00 | -3.49 |
ESEMS | 0,36 | 0,29 | 0,33 | 0,30 | 62017.56 | 205548.00 | -16.67 |
ETILR | 7,02 | 7,21 | 8,00 | 7,50 | 260528.86 | 34127.00 | 6.84 |
EUKYO | 0,50 | 0,50 | 0,53 | 0,51 | 107474.50 | 213117.00 | 2 |
ETYAT | 0,45 | 0,44 | 0,46 | 0,45 | 47321.76 | 105455.00 | 0 |
EUYO | 0,42 | 0,39 | 0,42 | 0,41 | 24186.02 | 60289.00 | -2.38 |
EUHOL | 0,48 | 0,46 | 0,49 | 0,47 | 147977.51 | 314411.00 | -2.08 |
FMIZP | 14,27 | 13,86 | 14,99 | 13,97 | 569050.50 | 40017.00 | -2.1 |
FBIST | 231,15 | 231,00 | 231,30 | 231,00 | 472016.60 | 2043.00 | -0.06 |
FENER | 35,72 | 34,60 | 36,40 | 35,46 | 4527832.32 | 127359.00 | -0.73 |
FENIS | 0,44 | 0,36 | 0,50 | 0,36 | 113365.02 | 261507.00 | -18.18 |
FFKRL | 3,00 | 2,66 | 3,01 | 2,66 | 12874.02 | 4802.00 | -11.33 |
FINBN | 5,75 | 5,60 | 6,07 | 5,70 | 5392039.06 | 930696.00 | -0.87 |
FLAP | 1,04 | 1,01 | 1,07 | 1,01 | 775542.28 | 749941.00 | -2.88 |
FONSY | 1,50 | 1,48 | 1,49 | 1,49 | 4521.03 | 3041.00 | -0.67 |
FROTO | 30,92 | 30,76 | 31,84 | 30,84 | 7498269.72 | 240322.00 | -0.26 |
FRIGO | 0,79 | 0,77 | 0,79 | 0,77 | 1065.45 | 1367.00 | -2.53 |
GSRAY | 17,46 | 17,00 | 17,75 | 17,08 | 1449792.49 | 83712.00 | -2.18 |
GARAN | 6,85 | 6,78 | 7,07 | 6,83 | 1059333444.77 | 153169950.00 | -0.29 |
GARFA | 1,74 | 1,71 | 1,76 | 1,73 | 175944.98 | 101308.00 | -0.57 |
GRNYO | 0,65 | 0,65 | 0,66 | 0,65 | 14806.87 | 22757.00 | 0 |
GDKGS | 1,14 | 1,16 | 1,17 | 1,16 | 1282.84 | 1105.00 | 1.75 |
GEDIK | 2,42 | 2,38 | 2,43 | 2,43 | 1473.71 | 609.00 | 0.41 |
GYHOL | 1,07 | 1,06 | 1,07 | 1,06 | 3578.75 | 3375.00 | -0.93 |
GEDZA | 4,44 | 4,43 | 4,64 | 4,50 | 305635.96 | 67832.00 | 1.35 |
GEDIZ | 0,63 | 0,63 | 0,73 | 0,73 | 6816.96 | 9422.00 | 15.87 |
GENYH | 0,63 | 0,70 | 0,75 | 0,75 | 182372.35 | 249854.00 | 19.05 |
GNPWR | 0,38 | 0,45 | 0,45 | 0,45 | 171966.15 | 382147.00 | 18.42 |
GENTS | 1,11 | 1,10 | 1,13 | 1,11 | 94584.09 | 84947.00 | 0 |
GEREL | 2,91 | 2,76 | 2,98 | 2,85 | 2563573.63 | 893128.00 | -2.06 |
GLDTR | 9,51 | 9,40 | 9,64 | 9,62 | 536002.77 | 56165.00 | 1.16 |
GLBMD | 0,44 | 0,43 | 0,44 | 0,43 | 29136.42 | 67719.00 | -2.27 |
GLYHO | 1,59 | 1,54 | 1,61 | 1,56 | 1793432.68 | 1142724.00 | -1.89 |
GMSTR | 9,00 | 8,91 | 9,07 | 8,99 | 209701.92 | 23377.00 | -0.11 |
GOLDP | 99,50 | 98,10 | 99,92 | 99,50 | 456480.40 | 4602.00 | 0 |
GOLTS | 64,35 | 62,95 | 65,95 | 63,15 | 5441701.50 | 84605.00 | -1.86 |
GOODY | 71,55 | 69,65 | 72,50 | 69,80 | 5993285.45 | 84110.00 | -2.45 |
GOZDE | 2,18 | 2,12 | 2,21 | 2,12 | 2096466.70 | 964071.00 | -2.75 |
GSDDE | 0,95 | 0,88 | 0,97 | 0,90 | 21807.76 | 23361.00 | -5.26 |
GSDHO | 0,98 | 0,94 | 1,01 | 0,95 | 6861997.91 | 7040492.00 | -3.06 |
GT30 | 8,75 | 8,68 | 8,86 | 8,68 | 228.18 | 26.00 | -0.8 |
GUBRF | 5,96 | 5,73 | 6,12 | 5,73 | 19319854.22 | 3252981.00 | -3.86 |
GLRYH | 1,26 | 1,22 | 1,37 | 1,25 | 81557.00 | 64642.00 | -0.79 |
GUSGR | 2,10 | 2,08 | 2,11 | 2,09 | 29888.13 | 14275.00 | -0.48 |
HLGYO | 0,96 | 0,95 | 0,99 | 0,96 | 4028588.56 | 4141472.00 | 0 |
HALKS | 3,15 | 3,19 | 3,20 | 3,19 | 7551.59 | 2363.00 | 1.27 |
HATEK | 3,38 | 3,35 | 3,52 | 3,47 | 1038488.69 | 302164.00 | 2.66 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 66940.14 | 15009.00 | 0 |
HDFGS | 4,30 | 3,95 | 4,48 | 4,34 | 1309443.75 | 311511.00 | 0.93 |
HEKTS | 2,48 | 2,45 | 2,54 | 2,45 | 241924.00 | 96986.00 | -1.21 |
HURGZ | 0,54 | 0,53 | 0,55 | 0,54 | 541106.73 | 999920.00 | 0 |
TEKST | 2,33 | 2,28 | 2,35 | 2,33 | 667210.84 | 288454.00 | 0 |
IDAS | 0,43 | 0,35 | 0,45 | 0,35 | 399241.32 | 937514.00 | -18.6 |
IDGYO | 0,78 | 0,79 | 0,79 | 0,79 | 2102.98 | 2662.00 | 1.28 |
IHEVA | 0,29 | 0,28 | 0,30 | 0,29 | 94421.18 | 326082.00 | 0 |
IHGZT | 0,44 | 0,42 | 0,44 | 0,43 | 246919.81 | 575299.00 | -2.27 |
IHLAS | 0,22 | 0,21 | 0,23 | 0,23 | 1278118.38 | 5771824.00 | 4.55 |
IHMAD | 0,70 | 0,69 | 0,72 | 0,70 | 1187832.17 | 1683107.00 | 0 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 68914.56 | 306146.00 | 0 |
INDES | 5,88 | 5,79 | 5,96 | 5,80 | 403070.98 | 68666.00 | -1.36 |
INFO | 0,71 | 0,69 | 0,72 | 0,71 | 19743.43 | 28094.00 | 0 |
INTEM | 13,95 | 13,73 | 14,15 | 13,95 | 47407.52 | 3429.00 | 0 |
IPEKE | 0,91 | 0,85 | 0,93 | 0,87 | 1676336.31 | 1885313.00 | -4.4 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1100,00 | 1050,00 | 1050,10 | 1050,00 | 11550.10 | 11.00 | -4.55 |
ISCTR | 4,40 | 4,33 | 4,52 | 4,33 | 224242306.78 | 50630481.00 | -1.59 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.