İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,06 | 1,03 | 1,07 | 1,04 | 601234.19 | 573225.00 | -1.89 |
ACSEL | 4,68 | 4,31 | 4,74 | 4,38 | 1113582.91 | 248629.00 | -6.41 |
ADANA | 6,99 | 6,90 | 7,02 | 6,91 | 725931.01 | 104652.00 | -1.14 |
ADBGR | 4,56 | 4,51 | 4,60 | 4,52 | 166145.09 | 36512.00 | -0.88 |
ADNAC | 0,71 | 0,70 | 0,72 | 0,71 | 962135.28 | 1358162.00 | 0 |
ADEL | 59,05 | 58,00 | 59,65 | 58,10 | 841042.50 | 14302.00 | -1.61 |
ADESE | 3,36 | 3,31 | 3,45 | 3,32 | 1720691.48 | 510489.00 | -1.19 |
AFYON | 6,24 | 6,07 | 6,32 | 6,10 | 28636300.53 | 4602387.00 | -2.24 |
AKENR | 0,92 | 0,89 | 0,93 | 0,90 | 2656070.35 | 2926826.00 | -2.17 |
AKBNK | 6,91 | 6,79 | 6,94 | 6,81 | 119343550.31 | 17345182.00 | -1.45 |
AKCNS | 13,57 | 13,36 | 13,57 | 13,36 | 748799.87 | 55621.00 | -1.55 |
AKGUV | 3,70 | 3,60 | 3,76 | 3,66 | 145697.54 | 39587.00 | -1.08 |
AKFGY | 1,31 | 1,28 | 1,31 | 1,29 | 282422.10 | 218230.00 | -1.53 |
AKFEN | 10,77 | 10,75 | 11,14 | 11,00 | 531084.84 | 48385.00 | 2.14 |
ATEKS | 6,09 | 6,03 | 6,15 | 6,03 | 177626.86 | 29291.00 | -0.99 |
AKSGY | 2,12 | 2,07 | 2,14 | 2,14 | 5045.68 | 2382.00 | 0.94 |
AKMGY | 16,28 | 15,79 | 16,32 | 15,99 | 254850.65 | 15859.00 | -1.78 |
AKSA | 10,65 | 10,56 | 11,39 | 10,61 | 3382543.45 | 314764.00 | -0.38 |
AKSEN | 2,53 | 2,37 | 2,55 | 2,37 | 10943082.68 | 4492973.00 | -6.32 |
AKSEL | 1,55 | 1,52 | 1,58 | 1,55 | 283687.35 | 182210.00 | 0 |
AKGRT | 1,64 | 1,63 | 1,67 | 1,64 | 699779.88 | 424119.00 | 0 |
AKSUE | 11,17 | 10,83 | 11,33 | 11,00 | 34965.07 | 3182.00 | -1.52 |
AKPAZ | 0,65 | 0,65 | 0,74 | 0,70 | 394389.01 | 557652.00 | 7.69 |
ALCAR | 32,80 | 32,32 | 33,14 | 32,42 | 754045.50 | 22993.00 | -1.16 |
ALGYO | 26,08 | 25,20 | 26,22 | 25,32 | 2992811.04 | 116329.00 | -2.91 |
ALARK | 3,18 | 3,14 | 3,19 | 3,14 | 530234.75 | 167350.00 | -1.26 |
ALBRK | 1,39 | 1,36 | 1,39 | 1,37 | 993633.23 | 724306.00 | -1.44 |
ALCTL | 6,85 | 6,83 | 7,25 | 6,97 | 16560407.91 | 2345172.00 | 1.75 |
ALKA | 1,29 | 1,27 | 1,29 | 1,28 | 19605.83 | 15402.00 | -0.78 |
ALKIM | 13,95 | 12,74 | 14,14 | 13,44 | 1165071.72 | 84974.00 | -3.66 |
ALYAG | 0,67 | 0,65 | 0,69 | 0,66 | 240012.99 | 359664.00 | -1.49 |
AYCES | 3,70 | 3,75 | 3,80 | 3,75 | 6425.75 | 1691.00 | 1.35 |
ANACM | 1,72 | 1,69 | 1,74 | 1,70 | 1716629.56 | 1003074.00 | -1.16 |
AEFES | 19,75 | 19,29 | 19,77 | 19,69 | 945438.24 | 48283.00 | -0.3 |
ANHYT | 5,69 | 5,56 | 5,75 | 5,65 | 493606.33 | 87525.00 | -0.7 |
ASUZU | 17,38 | 16,95 | 17,18 | 16,98 | 377620.55 | 22191.00 | -2.3 |
ANSGR | 1,62 | 1,59 | 1,63 | 1,63 | 211067.72 | 131580.00 | 0.62 |
ANELE | 1,09 | 1,06 | 1,12 | 1,07 | 2267249.84 | 2087869.00 | -1.83 |
ANELT | 2,36 | 2,26 | 2,38 | 2,27 | 317686.88 | 137353.00 | -3.81 |
ANSA | 0,30 | 0,30 | 0,30 | 0,30 | 3529.80 | 11766.00 | 0 |
ARBUL | 1,11 | 1,10 | 1,22 | 1,20 | 504659.57 | 436101.00 | 8.11 |
ARCLK | 15,25 | 14,91 | 15,29 | 15,11 | 13944133.01 | 924956.00 | -0.92 |
ARENA | 3,27 | 3,21 | 3,33 | 3,25 | 1366803.17 | 416454.00 | -0.61 |
ARMDA | 5,96 | 5,84 | 6,05 | 5,90 | 325971.06 | 55144.00 | -1.01 |
ARSAN | 1,66 | 1,65 | 1,69 | 1,67 | 1958384.04 | 1175710.00 | 0.6 |
ARTI | 0,69 | 0,70 | 0,71 | 0,70 | 5307.10 | 7578.00 | 1.45 |
ASELS | 16,30 | 16,22 | 16,55 | 16,24 | 8196067.53 | 500587.00 | -0.37 |
ASCEL | 3,76 | 3,51 | 3,76 | 3,51 | 3845.95 | 1094.00 | -6.65 |
ASLAN | 46,02 | 43,02 | 46,10 | 44,12 | 4202187.38 | 93178.00 | -4.13 |
ASYAB | 0,62 | 0,60 | 0,62 | 0,60 | 518599.25 | 859739.00 | -3.23 |
ATAGY | 2,57 | 2,54 | 2,57 | 2,56 | 24867.62 | 9747.00 | -0.39 |
AGYO | 1,36 | 1,33 | 1,36 | 1,34 | 100841.91 | 75343.00 | -1.47 |
ATPET | 3,94 | 3,16 | 3,96 | 3,16 | 5653388.85 | 1694570.00 | -19.8 |
ATSYH | 0,35 | 0,35 | 0,36 | 0,36 | 2992.67 | 8509.00 | 2.86 |
ATLAS | 0,93 | 0,88 | 0,99 | 0,88 | 1113206.37 | 1195961.00 | -5.38 |
AVISA | 17,10 | 16,81 | 17,20 | 16,82 | 269917.13 | 15879.00 | -1.64 |
AVGYO | 0,94 | 0,90 | 0,95 | 0,91 | 1142242.57 | 1231556.00 | -3.19 |
AVTUR | 1,54 | 1,47 | 1,56 | 1,49 | 325793.17 | 216487.00 | -3.25 |
AVHOL | 8,00 | 7,73 | 8,20 | 7,95 | 3161.98 | 403.00 | -0.62 |
AYEN | 3,17 | 3,18 | 3,46 | 3,36 | 6077264.70 | 1810452.00 | 5.99 |
AYES | 0,93 | 0,86 | 0,92 | 0,87 | 2204.42 | 2551.00 | -6.45 |
AYGAZ | 10,60 | 10,32 | 10,69 | 10,44 | 1190412.99 | 114063.00 | -1.51 |
BAGFS | 12,99 | 12,64 | 13,04 | 12,66 | 3990627.47 | 310707.00 | -2.54 |
BAKAB | 2,50 | 2,46 | 2,50 | 2,47 | 15920.65 | 6425.00 | -1.2 |
BAKAN | 2,84 | 2,37 | 2,79 | 2,72 | 26848.53 | 10163.00 | -4.23 |
BALAT | 0,79 | 0,77 | 0,78 | 0,78 | 822.11 | 1054.00 | -1.27 |
BNTAS | 1,96 | 1,94 | 1,98 | 1,95 | 91535.35 | 46718.00 | -0.51 |
BANVT | 2,30 | 2,26 | 2,33 | 2,26 | 765724.16 | 333621.00 | -1.74 |
BASCM | 2,40 | 2,39 | 2,40 | 2,39 | 388.19 | 162.00 | -0.42 |
BTCIM | 5,99 | 5,86 | 6,02 | 5,86 | 206992.68 | 34745.00 | -2.17 |
BSOKE | 2,26 | 2,21 | 2,29 | 2,25 | 298018.61 | 132514.00 | -0.44 |
BRKSN | 1,54 | 1,53 | 1,58 | 1,57 | 1211100.52 | 783947.00 | 1.95 |
BJKAS | 2,14 | 2,11 | 2,16 | 2,11 | 4012282.73 | 1882008.00 | -1.4 |
BEYAZ | 3,76 | 3,68 | 3,79 | 3,70 | 45834.72 | 12209.00 | -1.6 |
BLCYT | 1,23 | 1,20 | 1,25 | 1,21 | 317207.74 | 259928.00 | -1.63 |
BIMAS | 52,80 | 52,65 | 53,75 | 53,25 | 69919433.05 | 1318304.00 | 0.85 |
BMEKS | 1,97 | 1,93 | 2,00 | 2,00 | 1055455.67 | 539470.00 | 1.52 |
BRKO | 0,47 | 0,45 | 0,47 | 0,45 | 119933.47 | 264046.00 | -4.26 |
BRMEN | 0,71 | 0,68 | 0,71 | 0,69 | 39650.70 | 57046.00 | -2.82 |
BISAS | 0,53 | 0,53 | 0,53 | 0,53 | 9561.20 | 18040.00 | 0 |
BIZIM | 12,45 | 12,40 | 12,60 | 12,52 | 1680352.44 | 134624.00 | 0.56 |
BNKTR | 12,18 | 12,04 | 12,26 | 12,04 | 172735.43 | 14209.00 | -1.15 |
BOLUC | 5,52 | 5,37 | 5,52 | 5,45 | 1143899.96 | 210393.00 | -1.27 |
BMELK | 1,07 | 1,05 | 1,08 | 1,07 | 23135.66 | 21733.00 | 0 |
BRSAN | 6,03 | 5,95 | 6,09 | 5,98 | 443971.73 | 73900.00 | -0.83 |
BRYAT | 23,82 | 23,00 | 24,04 | 23,00 | 297372.48 | 12828.00 | -3.44 |
BFREN | 167,50 | 166,20 | 169,90 | 166,60 | 1012412.90 | 6040.00 | -0.54 |
BOSSA | 1,96 | 1,98 | 2,30 | 2,06 | 3027005.17 | 1390369.00 | 5.1 |
BOYNR | 5,94 | 5,93 | 5,96 | 5,94 | 382565.70 | 64394.00 | 0 |
BOYP | 59,90 | 59,00 | 63,00 | 60,55 | 172869.20 | 2801.00 | 1.09 |
BRISA | 7,86 | 7,62 | 7,89 | 7,63 | 2313618.03 | 298005.00 | -2.93 |
BURCE | 3,54 | 3,31 | 3,76 | 3,35 | 1292325.68 | 360354.00 | -5.37 |
BURVA | 1,36 | 1,32 | 1,41 | 1,33 | 196896.59 | 144404.00 | -2.21 |
BUCIM | 4,20 | 4,15 | 4,47 | 4,19 | 185818.52 | 44109.00 | -0.24 |
CRFSA | 42,04 | 42,00 | 42,80 | 42,00 | 602908.82 | 14248.00 | -0.1 |
CLEBI | 35,30 | 35,10 | 36,00 | 35,96 | 1379442.28 | 38700.00 | 1.87 |
CELHA | 1,98 | 1,93 | 1,98 | 1,95 | 21015.35 | 10735.00 | -1.52 |
CEMAS | 0,58 | 0,56 | 0,58 | 0,57 | 397628.85 | 698792.00 | -1.72 |
CEMTS | 1,62 | 1,58 | 1,63 | 1,58 | 575952.64 | 359001.00 | -2.47 |
CMBTN | 38,34 | 37,06 | 38,56 | 37,08 | 883796.98 | 23476.00 | -3.29 |
CMENT | 9,82 | 9,40 | 9,90 | 9,69 | 149993.63 | 15444.00 | -1.32 |
CIMSA | 15,60 | 15,16 | 15,55 | 15,20 | 1715806.84 | 111950.00 | -2.56 |
CCOLA | 38,10 | 37,70 | 38,50 | 37,98 | 12793048.34 | 334730.00 | -0.31 |
COMDO | 3,70 | 3,69 | 3,74 | 3,70 | 201752.48 | 54289.00 | 0 |
COSMO | 1,30 | 1,27 | 1,30 | 1,28 | 358.85 | 280.00 | -1.54 |
CRDFA | 1,57 | 1,53 | 1,57 | 1,56 | 64734.77 | 41639.00 | -0.64 |
DAGI | 3,20 | 3,17 | 3,30 | 3,19 | 251232.96 | 78119.00 | -0.31 |
DAGHL | 1,26 | 1,23 | 1,28 | 1,25 | 31026.71 | 24905.00 | -0.79 |
DARDL | 1,61 | 1,60 | 1,60 | 1,60 | 18428.80 | 11518.00 | -0.62 |
DGATE | 14,73 | 14,51 | 14,85 | 14,64 | 193824.53 | 13221.00 | -0.61 |
DMSAS | 1,25 | 1,23 | 1,30 | 1,29 | 321497.61 | 254104.00 | 3.2 |
DENGE | 2,68 | 2,58 | 2,75 | 2,69 | 51577.25 | 19284.00 | 0.37 |
DZGYO | 1,53 | 1,50 | 1,55 | 1,54 | 186491.21 | 121877.00 | 0.65 |
DENIZ | 3,22 | 3,03 | 3,10 | 3,03 | 23468.56 | 7631.00 | -5.9 |
DENCM | 10,37 | 10,26 | 10,70 | 10,26 | 556771.63 | 53155.00 | -1.06 |
DERIM | 6,38 | 6,20 | 6,50 | 6,23 | 93759.77 | 14799.00 | -2.35 |
DESA | 0,79 | 0,78 | 0,81 | 0,78 | 109758.81 | 137986.00 | -1.27 |
DESPC | 2,94 | 2,90 | 2,97 | 2,93 | 372430.75 | 126846.00 | -0.34 |
DEVA | 3,80 | 3,70 | 3,84 | 3,71 | 5686401.40 | 1511051.00 | -2.37 |
DIRIT | 0,78 | 0,75 | 0,79 | 0,76 | 35157.89 | 45225.00 | -2.56 |
DITAS | 4,22 | 4,11 | 4,26 | 4,17 | 8956.17 | 2121.00 | -1.18 |
DJIMT | 15,72 | 15,40 | 15,52 | 15,40 | 1567.40 | 101.00 | -2.04 |
DJIST | 23,90 | 23,54 | 23,96 | 23,60 | 842598.66 | 35284.00 | -1.26 |
DOCO | 294,00 | 290,60 | 299,50 | 299,00 | 5299415.80 | 17908.00 | 1.7 |
DOBUR | 2,26 | 2,25 | 2,26 | 2,25 | 1128.26 | 501.00 | -0.44 |
DGZTE | 2,43 | 2,38 | 2,47 | 2,40 | 343588.05 | 141274.00 | -1.23 |
DOHOL | 0,50 | 0,49 | 0,50 | 0,49 | 2846639.96 | 5764179.00 | -2 |
DGKLB | 1,42 | 1,43 | 1,52 | 1,46 | 574951.79 | 391032.00 | 2.82 |
DGGYO | 3,57 | 3,39 | 3,61 | 3,43 | 211055.92 | 59837.00 | -3.92 |
DOAS | 11,00 | 10,66 | 11,04 | 10,78 | 9334468.59 | 859777.00 | -2 |
DOGUB | 1,83 | 1,78 | 1,88 | 1,84 | 337604.33 | 183745.00 | 0.55 |
DURDO | 2,31 | 2,30 | 2,33 | 2,31 | 26116.04 | 11301.00 | 0 |
DYOBY | 1,68 | 1,65 | 1,69 | 1,65 | 213586.55 | 128282.00 | -1.79 |
ECILC | 2,51 | 2,49 | 2,53 | 2,52 | 7849852.68 | 3130067.00 | 0.4 |
ECBYO | 1,18 | 1,16 | 1,19 | 1,17 | 165918.32 | 142147.00 | -0.85 |
ECZYT | 10,12 | 10,08 | 10,19 | 10,12 | 1271013.65 | 125447.00 | 0 |
EDIP | 0,81 | 0,73 | 0,84 | 0,77 | 546489.01 | 698557.00 | -4.94 |
EGEEN | 317,80 | 318,00 | 321,70 | 318,50 | 6308602.70 | 19737.00 | 0.22 |
EGGUB | 16,20 | 16,01 | 16,90 | 16,05 | 311675.03 | 19132.00 | -0.93 |
EGPRO | 3,00 | 2,93 | 3,00 | 2,98 | 1560.63 | 527.00 | -0.67 |
EGSER | 4,13 | 4,05 | 4,16 | 4,08 | 1024069.58 | 249962.00 | -1.21 |
EGCYO | 0,56 | 0,54 | 0,56 | 0,55 | 53499.10 | 97068.00 | -1.79 |
EGCYH | 0,34 | 0,33 | 0,35 | 0,33 | 18038.18 | 52994.00 | -2.94 |
EGLYO | 1,29 | 1,24 | 1,31 | 1,24 | 71101.60 | 55975.00 | -3.88 |
EPLAS | 1,29 | 1,29 | 1,29 | 1,29 | 1426.74 | 1106.00 | 0 |
EKIZ | 0,39 | 0,40 | 0,43 | 0,43 | 10481.46 | 24875.00 | 10.26 |
EMKEL | 1,21 | 1,16 | 1,22 | 1,17 | 115119.45 | 96941.00 | -3.31 |
EMNIS | 1,94 | 1,92 | 1,97 | 1,93 | 32719.89 | 16858.00 | -0.52 |
EKGYO | 2,71 | 2,60 | 2,69 | 2,62 | 139356508.81 | 52587691.00 | -3.32 |
ENKAI | 4,58 | 4,48 | 4,60 | 4,52 | 8476604.01 | 1862178.00 | -1.31 |
ERBOS | 36,88 | 36,22 | 37,24 | 36,22 | 449436.16 | 12241.00 | -1.79 |
EREGL | 3,45 | 3,36 | 3,46 | 3,36 | 57508211.52 | 16872051.00 | -2.61 |
ERSU | 0,87 | 0,85 | 0,88 | 0,85 | 56164.67 | 64551.00 | -2.3 |
ESCOM | 0,94 | 0,89 | 0,94 | 0,90 | 271472.36 | 297721.00 | -4.26 |
ESEMS | 0,30 | 0,29 | 0,30 | 0,29 | 11311.55 | 39003.00 | -3.33 |
ETILR | 7,59 | 7,35 | 7,68 | 7,42 | 359953.81 | 47756.00 | -2.24 |
EUKYO | 0,54 | 0,52 | 0,55 | 0,53 | 105099.24 | 197494.00 | -1.85 |
ETYAT | 0,46 | 0,44 | 0,46 | 0,45 | 112003.18 | 248116.00 | -2.17 |
EUYO | 0,44 | 0,41 | 0,43 | 0,42 | 48669.24 | 115628.00 | -4.55 |
EUHOL | 0,51 | 0,47 | 0,51 | 0,48 | 265154.99 | 541683.00 | -5.88 |
FMIZP | 15,19 | 14,66 | 15,70 | 14,66 | 1358022.23 | 88801.00 | -3.49 |
FBIST | 233,30 | 232,85 | 233,30 | 232,90 | 995916.25 | 4273.00 | -0.17 |
FENER | 37,58 | 37,26 | 37,72 | 37,30 | 3294104.66 | 87837.00 | -0.75 |
FENIS | 0,27 | 0,26 | 0,27 | 0,26 | 5649.83 | 21633.00 | -3.7 |
FFKRL | 3,06 | 3,06 | 3,08 | 3,06 | 1992.16 | 651.00 | 0 |
FINBN | 6,48 | 6,41 | 6,73 | 6,46 | 18359088.78 | 2790079.00 | -0.31 |
FLAP | 1,12 | 1,08 | 1,13 | 1,09 | 931809.39 | 843560.00 | -2.68 |
FONSY | 1,57 | 1,55 | 1,55 | 1,55 | 313.10 | 202.00 | -1.27 |
FROTO | 33,42 | 32,56 | 33,52 | 32,66 | 9542164.28 | 288168.00 | -2.27 |
FRIGO | 0,71 | 0,71 | 0,72 | 0,72 | 1684.99 | 2357.00 | 1.41 |
GSRAY | 19,09 | 18,80 | 19,15 | 18,82 | 1628118.47 | 85829.00 | -1.41 |
GARAN | 7,33 | 7,27 | 7,41 | 7,31 | 1039555101.64 | 141768668.00 | -0.27 |
GARFA | 1,86 | 1,84 | 1,98 | 1,89 | 2647133.01 | 1394960.00 | 1.61 |
GRNYO | 0,66 | 0,65 | 0,68 | 0,65 | 400015.60 | 602277.00 | -1.52 |
GDKGS | 1,16 | 1,15 | 1,18 | 1,15 | 2308.68 | 2001.00 | -0.86 |
GEDIK | 2,48 | 2,37 | 2,52 | 2,38 | 6636.20 | 2665.00 | -4.03 |
GYHOL | 1,07 | 1,07 | 1,07 | 1,07 | 112.35 | 105.00 | 0 |
GEDZA | 4,63 | 4,10 | 4,63 | 4,38 | 518537.16 | 115165.00 | -5.4 |
GEDIZ | 0,61 | 0,59 | 0,61 | 0,59 | 184.18 | 312.00 | -3.28 |
GENYH | 0,60 | 0,59 | 0,60 | 0,59 | 24548.92 | 41463.00 | -1.67 |
GNPWR | 0,30 | 0,30 | 0,30 | 0,30 | 46667.40 | 155558.00 | 0 |
GENTS | 1,17 | 1,15 | 1,18 | 1,16 | 205754.04 | 177063.00 | -0.85 |
GEREL | 3,36 | 3,14 | 3,38 | 3,20 | 4959602.59 | 1522572.00 | -4.76 |
GLDTR | 9,36 | 9,34 | 9,43 | 9,37 | 337722.92 | 35993.00 | 0.11 |
GLBMD | 0,49 | 0,46 | 0,49 | 0,46 | 4.35 | 9.00 | -6.12 |
GLYHO | 1,67 | 1,63 | 1,68 | 1,65 | 2554636.46 | 1551332.00 | -1.2 |
GMSTR | 9,14 | 9,02 | 9,10 | 9,03 | 65790.08 | 7260.00 | -1.2 |
GOLDP | 97,74 | 97,40 | 97,74 | 97,56 | 893480.42 | 9154.00 | -0.18 |
GOLTS | 68,50 | 68,20 | 70,40 | 69,35 | 16283679.40 | 234676.00 | 1.24 |
GOODY | 77,40 | 75,50 | 77,85 | 75,75 | 3948079.10 | 51442.00 | -2.13 |
GOZDE | 2,35 | 2,31 | 2,37 | 2,31 | 1483654.95 | 634615.00 | -1.7 |
GSDDE | 1,08 | 1,00 | 1,08 | 1,04 | 93971.31 | 90815.00 | -3.7 |
GSDHO | 1,08 | 1,04 | 1,09 | 1,04 | 2825654.35 | 2656396.00 | -3.7 |
GT30 | 9,15 | 9,00 | 9,13 | 9,00 | 145.34 | 16.00 | -1.64 |
GUBRF | 6,30 | 5,94 | 6,34 | 5,94 | 15626059.69 | 2550397.00 | -5.71 |
GLRYH | 1,31 | 1,23 | 1,34 | 1,29 | 377372.52 | 297532.00 | -1.53 |
GUSGR | 2,17 | 2,10 | 2,18 | 2,16 | 103598.92 | 48590.00 | -0.46 |
HLGYO | 1,01 | 0,98 | 1,00 | 0,99 | 2416394.01 | 2438389.00 | -1.98 |
HALKS | 3,12 | 3,09 | 3,12 | 3,09 | 10237.29 | 3313.00 | -0.96 |
HATEK | 3,21 | 3,08 | 3,26 | 3,08 | 374053.44 | 118288.00 | -4.05 |
HZNDR | 4,59 | 4,60 | 4,62 | 4,60 | 4068.20 | 881.00 | 0.22 |
HDFGS | 4,60 | 4,00 | 4,70 | 4,07 | 3858400.47 | 911357.00 | -11.52 |
HEKTS | 2,63 | 2,56 | 2,62 | 2,57 | 255047.73 | 98374.00 | -2.28 |
HURGZ | 0,57 | 0,56 | 0,58 | 0,56 | 1405055.25 | 2462152.00 | -1.75 |
TEKST | 2,39 | 2,36 | 2,42 | 2,38 | 1195803.79 | 503522.00 | -0.42 |
IDAS | 0,21 | 0,21 | 0,25 | 0,25 | 47274.37 | 203911.00 | 19.05 |
IDGYO | 0,80 | 0,81 | 0,83 | 0,81 | 1282.24 | 1564.00 | 1.25 |
IHEVA | 0,30 | 0,29 | 0,30 | 0,29 | 24979.07 | 84399.00 | -3.33 |
IHGZT | 0,45 | 0,42 | 0,46 | 0,44 | 435247.18 | 995803.00 | -2.22 |
IHLAS | 0,23 | 0,22 | 0,24 | 0,23 | 648575.17 | 2836919.00 | 0 |
IHMAD | 0,79 | 0,76 | 0,79 | 0,76 | 902059.19 | 1166946.00 | -3.8 |
IHYAY | 0,22 | 0,22 | 0,23 | 0,22 | 128792.02 | 577684.00 | 0 |
INDES | 6,20 | 6,06 | 6,21 | 6,07 | 281282.50 | 45935.00 | -2.1 |
INFO | 0,74 | 0,72 | 0,74 | 0,72 | 79969.25 | 109753.00 | -2.7 |
INTEM | 14,13 | 14,00 | 14,20 | 14,02 | 170297.72 | 12145.00 | -0.78 |
IPEKE | 0,98 | 0,93 | 0,99 | 0,94 | 1066347.49 | 1116597.00 | -4.08 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1130,10 | 1130,10 | 1130,10 | 1130,10 | 2260.20 | 2.00 | 0 |
ISCTR | 4,70 | 4,64 | 4,74 | 4,65 | 200675907.43 | 42835243.00 | -1.06 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.