-
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
ISKUR | 7187,90 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISFIN | 0,78 | 0,77 | 0,79 | 0,78 | 190763.04 | 246315.00 | 0 |
ISGSY | 1,66 | 1,63 | 1,66 | 1,65 | 39235.65 | 23832.00 | -0.6 |
ISGYO | 1,54 | 1,50 | 1,55 | 1,55 | 6366550.39 | 4176212.00 | 0.65 |
ISMEN | 1,01 | 1,00 | 1,01 | 1,01 | 181275.29 | 181161.00 | 0 |
ISYAT | 0,92 | 0,90 | 0,92 | 0,92 | 107041.01 | 117748.00 | 0 |
ISBIR | 109,00 | 109,00 | 109,00 | 109,00 | 47415.00 | 435.00 | 0 |
IEYHO | 0,28 | 0,26 | 0,28 | 0,27 | 333492.05 | 1236249.00 | -3.57 |
IST30 | 34,80 | 34,52 | 34,96 | 34,82 | 948689.01 | 27291.00 | 0.06 |
ISY30 | 23,22 | 22,98 | 23,34 | 23,20 | 2784300.00 | 120000.00 | -0.09 |
ITTFH | 2,11 | 2,08 | 2,14 | 2,09 | 1467808.56 | 696400.00 | -0.95 |
IZTAR | 1,36 | 1,36 | 1,49 | 1,42 | 329551.76 | 228128.00 | 4.41 |
IZMDC | 2,15 | 2,12 | 2,17 | 2,12 | 5571786.86 | 2593129.00 | -1.4 |
IZFAS | 1,44 | 1,38 | 1,44 | 1,39 | 15203.37 | 10886.00 | -3.47 |
IZOCM | 31,44 | 30,50 | 31,54 | 31,22 | 249996.46 | 8057.00 | -0.7 |
JANTS | 20,50 | 20,24 | 20,60 | 20,42 | 339953.00 | 16638.00 | -0.39 |
KPHOL | 0,39 | 0,38 | 0,38 | 0,38 | 228.00 | 600.00 | -2.56 |
KAPLM | 1,30 | 1,29 | 1,30 | 1,29 | 2712.06 | 2087.00 | -0.77 |
KRATL | 1,10 | 1,09 | 1,12 | 1,10 | 140445.50 | 127053.00 | 0 |
KRDMA | 1,53 | 1,51 | 1,56 | 1,54 | 845273.57 | 553422.00 | 0.65 |
KRDMB | 1,75 | 1,73 | 1,77 | 1,75 | 435161.17 | 248289.00 | 0 |
KRDMD | 1,21 | 1,19 | 1,22 | 1,20 | 20109755.85 | 16698225.00 | -0.83 |
KAREL | 1,64 | 1,59 | 1,65 | 1,60 | 682025.76 | 424831.00 | -2.44 |
KARSN | 1,52 | 1,49 | 1,54 | 1,50 | 14632988.41 | 9663728.00 | -1.32 |
KRTEK | 0,50 | 0,50 | 0,51 | 0,50 | 4047.50 | 8093.00 | 0 |
KRSAN | 3,44 | 2,82 | 3,39 | 2,90 | 46558.30 | 15306.00 | -15.7 |
KARTN | 281,30 | 282,00 | 297,60 | 295,00 | 31981763.10 | 110057.00 | 4.87 |
KATMR | 7,00 | 6,95 | 7,82 | 7,72 | 53138221.83 | 7159522.00 | 10.29 |
KENT | 207,90 | 205,90 | 215,00 | 214,90 | 445073.10 | 2120.00 | 3.37 |
KERVT | 50,00 | 47,50 | 51,85 | 49,00 | 294566.49 | 6029.00 | -2 |
KERVN | 0,21 | 0,21 | 0,23 | 0,23 | 107309.88 | 496652.00 | 9.52 |
KILER | 4,56 | 4,51 | 4,57 | 4,51 | 88496.30 | 19561.00 | -1.1 |
KLGYO | 1,27 | 1,23 | 1,29 | 1,23 | 3741393.53 | 2981398.00 | -3.15 |
KLMSN | 3,37 | 3,29 | 3,37 | 3,30 | 1324321.38 | 399266.00 | -2.08 |
KCHOL | 11,81 | 11,71 | 11,93 | 11,86 | 40688826.14 | 3446720.00 | 0.42 |
KOMHL | 1,93 | 1,90 | 1,94 | 1,91 | 171809.44 | 89664.00 | -1.04 |
KNFRT | 13,71 | 13,60 | 15,08 | 13,75 | 2274606.47 | 162492.00 | 0.29 |
KONYA | 321,00 | 312,70 | 321,80 | 317,60 | 24482499.60 | 77094.00 | -1.06 |
KORDS | 4,39 | 4,31 | 4,40 | 4,31 | 4224779.38 | 974557.00 | -1.82 |
KRGYO | 1,13 | 1,04 | 1,26 | 1,22 | 1385129.05 | 1166417.00 | 7.96 |
KOZAL | 11,27 | 10,90 | 11,32 | 10,92 | 5987752.04 | 543319.00 | -3.11 |
KOZAA | 1,02 | 0,99 | 1,03 | 1,01 | 760858.40 | 756492.00 | -0.98 |
KRSTL | 1,65 | 1,63 | 1,67 | 1,63 | 851811.35 | 517620.00 | -1.21 |
KRONT | 3,72 | 3,71 | 3,91 | 3,79 | 4635735.87 | 1211054.00 | 1.88 |
KTLME | 13,00 | 12,44 | 12,54 | 12,44 | 1535.82 | 123.00 | -4.31 |
KSTUR | 12,20 | 12,69 | 12,69 | 12,69 | 12.69 | 1.00 | 4.02 |
KUTPO | 3,98 | 3,91 | 4,28 | 4,20 | 4717445.96 | 1135631.00 | 5.53 |
KUYAS | 2,47 | 2,40 | 2,47 | 2,40 | 420316.58 | 172524.00 | -2.83 |
KUYAS | 1,47 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
LIDFA | 2,24 | 2,25 | 2,47 | 2,45 | 793150.13 | 329444.00 | 9.38 |
LINK | 4,25 | 4,10 | 4,35 | 4,18 | 330147.35 | 78898.00 | -1.65 |
LOGO | 37,70 | 34,50 | 37,82 | 37,12 | 3476066.40 | 94144.00 | -1.54 |
LKMNH | 2,27 | 2,20 | 2,27 | 2,20 | 380854.72 | 171001.00 | -3.08 |
LUKSK | 2,70 | 2,70 | 2,71 | 2,71 | 4167.83 | 1538.00 | 0.37 |
MAKTK | 1,05 | 1,02 | 1,06 | 1,03 | 125285.75 | 121140.00 | -1.9 |
MRDIN | 4,65 | 4,56 | 4,72 | 4,58 | 355992.17 | 77244.00 | -1.51 |
MAALT | 12,03 | 11,58 | 12,05 | 11,90 | 223407.49 | 18820.00 | -1.08 |
MRSHL | 36,50 | 36,00 | 36,60 | 36,12 | 297708.86 | 8234.00 | -1.04 |
MRGYO | 0,44 | 0,43 | 0,44 | 0,43 | 142344.50 | 330539.00 | -2.27 |
MARTI | 0,54 | 0,53 | 0,55 | 0,55 | 303955.56 | 562517.00 | 1.85 |
MZHLD | 0,92 | 0,93 | 0,93 | 0,93 | 112.53 | 121.00 | 1.09 |
MCTAS | 5,56 | 5,44 | 5,60 | 5,54 | 6179.70 | 1135.00 | -0.36 |
MEGAP | 0,99 | 1,00 | 1,04 | 1,02 | 80416.12 | 79186.00 | 3.03 |
MENBA | 5,11 | 5,10 | 5,41 | 5,21 | 55007.72 | 10534.00 | 1.96 |
MNDRS | 0,54 | 0,52 | 0,55 | 0,53 | 1433607.52 | 2680584.00 | -1.85 |
MEMSA | 0,12 | 0,12 | 0,12 | 0,12 | 29984.88 | 249874.00 | 0 |
MERIT | 4,42 | 5,00 | 5,00 | 5,00 | 7730.00 | 1546.00 | 13.12 |
MERKO | 1,41 | 1,42 | 1,45 | 1,42 | 28760.55 | 20078.00 | 0.71 |
MRTGG | 0,22 | 0,26 | 0,26 | 0,26 | 29862.82 | 114857.00 | 18.18 |
METAL | 0,74 | 0,74 | 0,76 | 0,76 | 2201.12 | 2962.00 | 2.7 |
METUR | 1,18 | 1,17 | 1,23 | 1,20 | 706056.24 | 590701.00 | 1.69 |
METRO | 0,67 | 0,65 | 0,67 | 0,65 | 2129746.68 | 3226766.00 | -2.99 |
MEPET | 2,67 | 2,65 | 2,73 | 2,67 | 2983780.51 | 1109342.00 | 0 |
MGROS | 17,91 | 17,64 | 17,98 | 17,72 | 3908377.89 | 219906.00 | -1.06 |
MIPAZ | 0,54 | 0,53 | 0,56 | 0,55 | 79474.19 | 145195.00 | 1.85 |
MMCAS | 0,55 | 0,55 | 0,55 | 0,55 | 8303.35 | 15097.00 | 0 |
TIRE | 1,14 | 1,13 | 1,15 | 1,13 | 1155461.57 | 1018234.00 | -0.88 |
NTHOL | 3,31 | 3,28 | 3,33 | 3,29 | 430836.46 | 130461.00 | -0.6 |
NTTUR | 1,71 | 1,69 | 1,74 | 1,71 | 3383457.82 | 1966233.00 | 0 |
NETAS | 11,24 | 10,92 | 11,24 | 11,04 | 6385742.40 | 574460.00 | -1.78 |
NIBAS | 0,64 | 0,63 | 0,65 | 0,65 | 105454.22 | 164576.00 | 1.56 |
NUHCM | 9,93 | 9,03 | 9,98 | 9,81 | 266484.56 | 27094.00 | -1.21 |
NUGYO | 3,93 | 3,91 | 4,14 | 3,93 | 7515431.49 | 1868220.00 | 0 |
ODAS | 6,76 | 6,56 | 6,72 | 6,57 | 1190157.68 | 179228.00 | -2.81 |
OLMIP | 7,68 | 7,64 | 7,74 | 7,68 | 6612.70 | 860.00 | 0 |
ORGE | 5,30 | 5,08 | 5,65 | 5,44 | 10386714.40 | 1912849.00 | 2.64 |
ORMA | 1,02 | 1,00 | 1,02 | 1,01 | 2479.20 | 2451.00 | -0.98 |
OSMEN | 4,22 | 4,22 | 4,22 | 4,22 | 1481.22 | 351.00 | 0 |
OSTIM | 2,60 | 2,55 | 2,62 | 2,56 | 44253.74 | 17231.00 | -1.54 |
OTKAR | 86,20 | 86,25 | 89,40 | 87,60 | 20778221.20 | 236600.00 | 1.62 |
OYAYO | 0,77 | 0,74 | 0,78 | 0,75 | 264290.20 | 353194.00 | -2.6 |
OYLUM | 0,75 | 0,70 | 0,74 | 0,73 | 19954.41 | 27811.00 | -2.67 |
OZKGY | 1,97 | 1,88 | 1,99 | 1,96 | 897469.80 | 465291.00 | -0.51 |
OZBAL | 1,41 | 1,41 | 1,55 | 1,53 | 4118568.62 | 2767058.00 | 8.51 |
OZGYO | 1,31 | 1,29 | 1,33 | 1,29 | 234966.36 | 180350.00 | -1.53 |
OZRDN | 3,69 | 3,60 | 3,69 | 3,64 | 144950.35 | 39741.00 | -1.36 |
PAGYO | 4,46 | 4,40 | 4,52 | 4,45 | 8333.24 | 1874.00 | -0.22 |
PRKME | 3,47 | 3,44 | 3,57 | 3,47 | 2720254.90 | 775359.00 | 0 |
PARSN | 7,24 | 7,14 | 7,40 | 7,29 | 809741.09 | 111699.00 | 0.69 |
PGSUS | 17,64 | 17,43 | 17,67 | 17,52 | 15688301.32 | 893671.00 | -0.68 |
PENGD | 1,92 | 1,82 | 1,92 | 1,91 | 3092088.28 | 1651098.00 | -0.52 |
PEGYO | 0,45 | 0,40 | 0,44 | 0,42 | 829358.98 | 1989564.00 | -6.67 |
PSDTC | 4,27 | 4,10 | 4,35 | 4,20 | 148181.90 | 35265.00 | -1.64 |
PETKM | 4,49 | 4,40 | 4,48 | 4,42 | 16946111.33 | 3816506.00 | -1.56 |
PKENT | 62,00 | 62,10 | 64,80 | 62,10 | 1519.60 | 24.00 | 0.16 |
PIMAS | 2,23 | 2,23 | 2,28 | 2,23 | 52902.24 | 23636.00 | 0 |
PETUN | 11,67 | 11,33 | 11,70 | 11,53 | 25010.58 | 2158.00 | -1.2 |
PINSU | 3,42 | 3,37 | 3,44 | 3,40 | 19661.07 | 5794.00 | -0.58 |
PNSUT | 18,04 | 17,89 | 18,25 | 17,97 | 192549.94 | 10690.00 | -0.39 |
PLASP | 0,97 | 0,92 | 1,05 | 0,97 | 261032.73 | 268917.00 | 0 |
PKART | 2,21 | 2,15 | 2,43 | 2,43 | 1293344.12 | 564930.00 | 9.95 |
POLHO | 2,17 | 2,10 | 2,17 | 2,13 | 119324.17 | 55855.00 | -1.84 |
POLTK | 19,61 | 19,60 | 19,65 | 19,63 | 100827.58 | 5137.00 | 0.1 |
PRZMA | 1,02 | 0,99 | 1,03 | 1,01 | 217114.71 | 216269.00 | -0.98 |
RAYSG | 0,46 | 0,46 | 0,47 | 0,46 | 958.70 | 2074.00 | 0 |
RYGYO | 0,53 | 0,52 | 0,54 | 0,53 | 143946.35 | 271303.00 | 0 |
RYSAS | 0,65 | 0,63 | 0,65 | 0,65 | 279034.34 | 434739.00 | 0 |
RHEAG | 1,15 | 1,12 | 1,16 | 1,13 | 1477488.25 | 1303591.00 | -1.74 |
RODRG | 1,50 | 1,49 | 1,54 | 1,52 | 2905.17 | 1934.00 | 1.33 |
ROYAL | 1,68 | 1,67 | 1,69 | 1,67 | 155944.04 | 93227.00 | -0.6 |
RTALB | 11,45 | 11,20 | 11,65 | 11,52 | 170749.02 | 14863.00 | 0.61 |
SAHOL | 8,09 | 7,96 | 8,12 | 7,96 | 140369320.89 | 17485622.00 | -1.61 |
SAFGY | 0,82 | 0,81 | 0,84 | 0,81 | 801706.47 | 976751.00 | -1.22 |
SANEL | 2,00 | 1,96 | 2,17 | 2,08 | 743549.85 | 359838.00 | 4 |
SANFM | 1,57 | 1,54 | 1,60 | 1,57 | 105647.53 | 67713.00 | 0 |
SANKO | 3,44 | 3,38 | 3,47 | 3,40 | 202172.45 | 58895.00 | -1.16 |
SAMAT | 0,99 | 0,98 | 0,99 | 0,98 | 111736.31 | 113899.00 | -1.01 |
SARKY | 2,93 | 2,86 | 2,94 | 2,91 | 646654.49 | 224302.00 | -0.68 |
SASA | 2,02 | 2,00 | 2,05 | 2,02 | 297496.37 | 146551.00 | 0 |
SAYAS | 3,02 | 2,98 | 3,03 | 2,99 | 7394.11 | 2463.00 | -0.99 |
SEKFK | 0,82 | 0,80 | 0,85 | 0,83 | 208321.38 | 251079.00 | 1.22 |
SKBNK | 1,54 | 1,54 | 1,64 | 1,60 | 5098980.86 | 3187921.00 | 3.9 |
SEKUR | 2,32 | 1,95 | 2,40 | 2,26 | 291527.35 | 132520.00 | -2.59 |
SELEC | 2,34 | 2,32 | 2,36 | 2,34 | 215392.25 | 92034.00 | 0 |
SELGD | 0,36 | 0,35 | 0,36 | 0,35 | 2956.43 | 8439.00 | -2.78 |
SNKRN | 3,55 | 3,54 | 3,64 | 3,62 | 85729.40 | 23815.00 | 1.97 |
SERVE | 0,59 | 0,60 | 0,60 | 0,60 | 1447.20 | 2412.00 | 1.69 |
SRVGY | 2,25 | 2,25 | 2,28 | 2,25 | 5920.98 | 2626.00 | 0 |
SEYKM | 2,60 | 2,56 | 2,58 | 2,58 | 166354.96 | 64974.00 | -0.77 |
SILVR | 0,93 | 0,92 | 0,96 | 0,93 | 414062.55 | 440047.00 | 0 |
SNGYO | 0,64 | 0,62 | 0,64 | 0,63 | 843706.48 | 1339507.00 | -1.56 |
SISE | 2,90 | 2,85 | 2,93 | 2,86 | 16265801.26 | 5645337.00 | -1.38 |
SLVRP | 1,33 | 1,31 | 1,33 | 1,33 | 4238.56 | 3190.00 | 0 |
SODA | 4,39 | 4,28 | 4,42 | 4,36 | 1564310.89 | 358889.00 | -0.68 |
SODSN | 2,98 | 2,49 | 2,88 | 2,88 | 1561.25 | 596.00 | -3.36 |
SKTAS | 2,22 | 2,19 | 2,26 | 2,20 | 105370.73 | 47735.00 | -0.9 |
SONME | 2,86 | 2,83 | 2,88 | 2,85 | 18351.40 | 6455.00 | -0.35 |
SNPAM | 1,29 | 1,27 | 1,29 | 1,29 | 28388.76 | 22338.00 | 0 |
HALKB | 10,80 | 10,59 | 10,85 | 10,75 | 245136705.68 | 22841933.00 | -0.46 |
KLNMA | 3,96 | 4,00 | 4,00 | 4,00 | 108.00 | 27.00 | 1.01 |
TSKB | 1,50 | 1,44 | 1,50 | 1,45 | 9361916.65 | 6401807.00 | -3.33 |
TBORG | 7,15 | 7,00 | 7,25 | 7,20 | 268147.30 | 37727.00 | 0.7 |
TACTR | 11,99 | 10,01 | 13,50 | 13,43 | 3381052.71 | 276271.00 | 12.01 |
TCHOL | 1,02 | 1,00 | 1,00 | 1,00 | 500.00 | 500.00 | -1.96 |
TARAF | 0,96 | 0,95 | 1,00 | 0,95 | 8091.52 | 8424.00 | -1.04 |
TATGD | 5,72 | 5,61 | 5,76 | 5,66 | 7572050.89 | 1336399.00 | -1.05 |
TAVHL | 20,56 | 20,26 | 20,88 | 20,60 | 21738159.40 | 1055978.00 | 0.19 |
TKURU | 8,15 | 8,15 | 8,15 | 8,15 | 65.20 | 8.00 | 0 |
TEKTU | 0,72 | 0,70 | 0,73 | 0,71 | 3440053.39 | 4812107.00 | -1.39 |
TKFEN | 4,10 | 4,04 | 4,11 | 4,08 | 8971497.15 | 2197980.00 | -0.49 |
TKNSA | 6,67 | 6,63 | 6,78 | 6,73 | 921007.01 | 137009.00 | 0.9 |
TMPOL | 7,25 | 6,54 | 7,49 | 7,18 | 248495.86 | 34350.00 | -0.97 |
KIPA | 2,37 | 2,34 | 2,39 | 2,36 | 1144066.91 | 484212.00 | -0.42 |
TGSAS | 4,26 | 4,20 | 4,39 | 4,26 | 230613.09 | 54141.00 | 0 |
TOASO | 19,92 | 19,47 | 20,00 | 19,50 | 23138867.47 | 1175096.00 | -2.11 |
TRGYO | 3,55 | 3,50 | 3,59 | 3,52 | 969143.52 | 275336.00 | -0.85 |
TSPOR | 1,37 | 1,38 | 1,45 | 1,40 | 8720346.77 | 6139376.00 | 2.19 |
TRKCM | 1,70 | 1,70 | 1,74 | 1,70 | 9878417.93 | 5760120.00 | 0 |
TRNSK | 0,74 | 0,88 | 0,88 | 0,88 | 327324.80 | 371960.00 | 18.92 |
TSGYO | 0,60 | 0,60 | 0,61 | 0,60 | 26548.13 | 44246.00 | 0 |
TUKAS | 2,20 | 2,18 | 2,22 | 2,21 | 441179.48 | 201057.00 | 0.45 |
TMSN | 8,57 | 8,49 | 8,68 | 8,55 | 64942649.13 | 7551172.00 | -0.23 |
TUPRS | 68,85 | 67,95 | 70,25 | 69,80 | 73371575.95 | 1059577.00 | 1.38 |
TRCAS | 1,54 | 1,52 | 1,55 | 1,53 | 292965.64 | 191744.00 | -0.65 |
THYAO | 7,60 | 7,44 | 7,70 | 7,63 | 592606635.40 | 78305773.00 | 0.39 |
PRKAB | 2,34 | 2,33 | 2,45 | 2,41 | 1232606.30 | 513456.00 | 2.99 |
TTKOM | 5,70 | 5,61 | 5,71 | 5,62 | 14462311.09 | 2563182.00 | -1.4 |
TTRAK | 72,00 | 70,10 | 72,35 | 71,30 | 2285670.35 | 31977.00 | -0.97 |
TCELL | 10,88 | 10,79 | 10,92 | 10,87 | 32275171.28 | 2973836.00 | -0.09 |
TURGG | 36,94 | 30,40 | 37,10 | 36,72 | 325445.26 | 8854.00 | -0.6 |
TUCLK | 3,20 | 3,03 | 3,28 | 3,11 | 7586799.66 | 2431778.00 | -2.81 |
ULAS | 2,39 | 2,00 | 2,46 | 2,43 | 528368.99 | 227081.00 | 1.67 |
ULKER | 18,84 | 18,33 | 18,94 | 18,76 | 20380018.18 | 1089448.00 | -0.42 |
ULUSE | 8,67 | 8,65 | 8,73 | 8,67 | 82252.46 | 9501.00 | 0 |
ULUUN | 2,00 | 1,97 | 2,00 | 1,97 | 372710.80 | 188266.00 | -1.5 |
UMPAS | 0,60 | 0,60 | 0,65 | 0,60 | 3942.45 | 6525.00 | 0 |
UNICO | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
UNYEC | 4,39 | 4,34 | 4,42 | 4,38 | 95822.94 | 21978.00 | -0.23 |
USAK | 1,25 | 1,24 | 1,26 | 1,24 | 562373.85 | 451555.00 | -0.8 |
USAS | 0,46 | 0,45 | 0,46 | 0,46 | 152173.52 | 333946.00 | 0 |
USDTR | 282,70 | 282,80 | 285,90 | 285,90 | 1740852.80 | 6134.00 | 1.13 |
UTPYA | 1,15 | 1,14 | 1,17 | 1,15 | 46891.30 | 40771.00 | 0 |
UYUM | 3,49 | 3,49 | 3,56 | 3,53 | 129605.44 | 36983.00 | 1.15 |
UZERB | 0,98 | 0,91 | 0,98 | 0,93 | 1793.88 | 1956.00 | -5.1 |
VAKFN | 1,14 | 1,09 | 1,15 | 1,15 | 103712.60 | 92166.00 | 0.88 |
VKGYO | 2,38 | 2,34 | 2,43 | 2,37 | 3701598.40 | 1559464.00 | -0.42 |
VKFYO | 0,82 | 0,81 | 0,83 | 0,83 | 27802.73 | 33907.00 | 1.22 |
VAKBN | 4,01 | 3,94 | 4,03 | 3,94 | 206143519.25 | 51849684.00 | -1.75 |
VAKKO | 1,28 | 1,27 | 1,29 | 1,29 | 195934.80 | 153431.00 | 0.78 |
VANGD | 1,13 | 1,10 | 1,14 | 1,11 | 63377.91 | 56994.00 | -1.77 |
VERUS | 46,78 | 46,54 | 47,10 | 46,82 | 692238.64 | 14806.00 | 0.09 |
VERTU | 3,34 | 3,29 | 3,38 | 3,31 | 5182307.13 | 1554073.00 | -0.9 |
VESTL | 5,42 | 5,31 | 5,44 | 5,38 | 30985267.59 | 5758969.00 | -0.74 |
VESBE | 12,72 | 11,00 | 12,80 | 12,37 | 2591818.67 | 208573.00 | -2.75 |
VKING | 0,82 | 0,80 | 0,82 | 0,82 | 45043.32 | 55825.00 | 0 |
YKGYO | 1,40 | 1,40 | 1,49 | 1,44 | 2414839.41 | 1680910.00 | 2.86 |
YKBNK | 3,39 | 3,34 | 3,43 | 3,38 | 56657927.06 | 16733955.00 | -0.29 |
YAPRK | 2,14 | 2,15 | 2,16 | 2,16 | 7959.05 | 3685.00 | 0.93 |
YATAS | 2,20 | 2,19 | 2,27 | 2,19 | 3997387.36 | 1796482.00 | -0.45 |
YAYLA | 3,33 | 3,30 | 3,38 | 3,31 | 80070.86 | 24031.00 | -0.6 |
YAZIC | 13,56 | 13,35 | 13,56 | 13,37 | 570777.23 | 42452.00 | -1.4 |
YGGYO | 13,05 | 12,85 | 13,10 | 12,97 | 1445289.97 | 112031.00 | -0.61 |
YGYO | 0,40 | 0,39 | 0,41 | 0,39 | 203842.51 | 511780.00 | -2.5 |
YYAPI | 0,78 | 0,76 | 0,78 | 0,77 | 278805.24 | 363515.00 | -1.28 |
YESIL | 0,94 | 0,84 | 0,97 | 0,92 | 21.62 | 24.00 | -2.13 |
YBTAS | 2300,00 | 2078,50 | 2078,50 | 2078,50 | 4157.00 | 2.00 | -9.63 |
YONGA | 198,00 | 198,00 | 198,00 | 198,00 | 594.00 | 3.00 | 0 |
YUNSA | 3,49 | 3,47 | 3,67 | 3,61 | 987103.15 | 274117.00 | 3.44 |
ZOREN | 1,32 | 1,30 | 1,33 | 1,30 | 4275290.66 | 3267911.00 | -1.52 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.