İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,04 | 1,04 | 1,06 | 1,06 | 274576.38 | 261638.00 | 1.92 |
ACSEL | 4,38 | 4,12 | 4,60 | 4,38 | 2020410.94 | 467746.00 | 0 |
ACSEL | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ADANA | 6,91 | 6,89 | 6,99 | 6,95 | 411435.72 | 59457.00 | 0.58 |
ADBGR | 4,52 | 4,49 | 4,56 | 4,55 | 43546.83 | 9620.00 | 0.66 |
ADNAC | 0,71 | 0,70 | 0,72 | 0,71 | 440683.66 | 622694.00 | 0 |
ADEL | 58,10 | 55,00 | 60,15 | 59,35 | 1249126.05 | 21328.00 | 2.15 |
ADESE | 3,32 | 3,28 | 3,36 | 3,36 | 1225808.49 | 369790.00 | 1.2 |
AFYON | 6,10 | 5,86 | 6,13 | 6,06 | 39622579.61 | 6632886.00 | -0.66 |
AKENR | 0,90 | 0,89 | 0,91 | 0,91 | 2079303.51 | 2305308.00 | 1.11 |
AKBNK | 6,81 | 6,81 | 7,04 | 7,01 | 142226638.67 | 20535739.00 | 2.94 |
AKCNS | 13,36 | 13,36 | 13,70 | 13,69 | 1192416.17 | 87985.00 | 2.47 |
AKGUV | 3,66 | 3,59 | 3,85 | 3,70 | 141472.63 | 38066.00 | 1.09 |
AKFGY | 1,29 | 1,28 | 1,32 | 1,31 | 204792.88 | 157024.00 | 1.55 |
AKFEN | 11,00 | 10,75 | 11,20 | 11,01 | 634111.59 | 57228.00 | 0.09 |
ATEKS | 6,03 | 5,99 | 6,15 | 6,15 | 200334.09 | 33038.00 | 1.99 |
AKSGY | 2,14 | 2,09 | 2,18 | 2,15 | 40951.13 | 19300.00 | 0.47 |
AKMGY | 15,99 | 15,85 | 16,38 | 16,38 | 703656.66 | 44165.00 | 2.44 |
AKSA | 10,61 | 10,54 | 10,83 | 10,83 | 4384873.96 | 410729.00 | 2.07 |
AKSEN | 2,37 | 2,31 | 2,44 | 2,43 | 8278779.01 | 3458372.00 | 2.53 |
AKSEL | 1,55 | 1,49 | 1,57 | 1,52 | 325414.62 | 215226.00 | -1.94 |
AKGRT | 1,64 | 1,63 | 1,66 | 1,65 | 221228.13 | 134648.00 | 0.61 |
AKSUE | 11,00 | 10,70 | 10,98 | 10,80 | 206032.93 | 19090.00 | -1.82 |
AKPAZ | 0,70 | 0,66 | 0,68 | 0,67 | 279005.10 | 412698.00 | -4.29 |
ALCAR | 32,40 | 32,00 | 32,96 | 32,94 | 781774.92 | 24050.00 | 1.67 |
ALGYO | 25,32 | 25,24 | 26,80 | 26,72 | 4608226.20 | 177169.00 | 5.53 |
ALARK | 3,14 | 3,13 | 3,21 | 3,18 | 1317786.26 | 415962.00 | 1.27 |
ALBRK | 1,37 | 1,36 | 1,40 | 1,40 | 951631.48 | 690302.00 | 2.19 |
ALCTL | 6,97 | 6,86 | 7,05 | 6,98 | 6212841.74 | 893545.00 | 0.14 |
ALKA | 1,28 | 1,25 | 1,28 | 1,28 | 64695.59 | 50936.00 | 0 |
ALKIM | 13,39 | 13,18 | 13,49 | 13,45 | 937064.49 | 70009.00 | 0.45 |
ALYAG | 0,66 | 0,65 | 0,67 | 0,66 | 194403.48 | 296547.00 | 0 |
AYCES | 3,75 | 3,70 | 3,77 | 3,70 | 511.24 | 137.00 | -1.33 |
ANACM | 1,70 | 1,68 | 1,73 | 1,70 | 4117089.44 | 2422849.00 | 0 |
AEFES | 19,69 | 19,20 | 19,65 | 19,29 | 3211080.87 | 166193.00 | -2.03 |
ANHYT | 5,65 | 5,51 | 5,72 | 5,64 | 174177.40 | 30597.00 | -0.18 |
ASUZU | 16,98 | 16,90 | 17,35 | 17,22 | 404578.22 | 23685.00 | 1.41 |
ANSGR | 1,63 | 1,58 | 1,63 | 1,63 | 199177.53 | 124212.00 | 0 |
ANELE | 1,07 | 1,06 | 1,10 | 1,09 | 1103155.52 | 1020153.00 | 1.87 |
ANELT | 2,27 | 2,27 | 2,33 | 2,31 | 153290.64 | 66916.00 | 1.76 |
ANSA | 0,30 | 0,31 | 0,33 | 0,33 | 4189.38 | 12786.00 | 10 |
ARBUL | 1,20 | 1,20 | 1,32 | 1,30 | 693047.25 | 551972.00 | 8.33 |
ARCLK | 15,11 | 15,00 | 15,41 | 15,34 | 13123554.27 | 864247.00 | 1.52 |
ARENA | 3,25 | 3,24 | 3,36 | 3,36 | 904659.96 | 274565.00 | 3.38 |
ARMDA | 5,90 | 5,83 | 6,05 | 6,05 | 417151.78 | 70537.00 | 2.54 |
ARSAN | 1,67 | 1,66 | 1,72 | 1,71 | 1276790.66 | 755897.00 | 2.4 |
ARTI | 0,70 | 0,68 | 0,70 | 0,68 | 1329.62 | 1945.00 | -2.86 |
ASELS | 16,24 | 15,00 | 16,38 | 16,16 | 7545277.85 | 465370.00 | -0.49 |
ASCEL | 3,51 | 3,51 | 3,60 | 3,60 | 4207.86 | 1186.00 | 2.56 |
ASLAN | 44,12 | 43,40 | 44,84 | 44,50 | 3096408.86 | 70426.00 | 0.86 |
ASYAB | 0,60 | 0,60 | 0,61 | 0,61 | 1162236.70 | 1936720.00 | 1.67 |
ATAGY | 2,56 | 2,58 | 3,06 | 2,59 | 14135.61 | 5416.00 | 1.17 |
AGYO | 1,34 | 1,33 | 1,35 | 1,35 | 82690.03 | 62038.00 | 0.75 |
ATPET | 3,16 | 2,53 | 3,10 | 2,53 | 2588083.88 | 1005011.00 | -19.94 |
ATSYH | 0,36 | 0,33 | 0,36 | 0,33 | 7721.26 | 22851.00 | -8.33 |
ATLAS | 0,88 | 0,84 | 0,92 | 0,85 | 2738767.29 | 3161349.00 | -3.41 |
AVISA | 16,82 | 16,78 | 17,10 | 17,07 | 137318.95 | 8135.00 | 1.49 |
AVGYO | 0,91 | 0,88 | 0,92 | 0,91 | 578650.98 | 645827.00 | 0 |
AVTUR | 1,49 | 1,39 | 1,50 | 1,46 | 711192.61 | 493267.00 | -2.01 |
AVHOL | 7,95 | 7,38 | 8,40 | 8,00 | 4148.62 | 531.00 | 0.63 |
AYEN | 3,36 | 3,28 | 3,44 | 3,37 | 2782741.29 | 831624.00 | 0.3 |
AYES | 0,87 | 0,87 | 0,87 | 0,87 | 7830.00 | 9000.00 | 0 |
AYGAZ | 10,44 | 10,26 | 10,54 | 10,54 | 2786123.84 | 267946.00 | 0.96 |
BAGFS | 12,66 | 12,37 | 12,85 | 12,80 | 5448703.17 | 433199.00 | 1.11 |
BAKAB | 2,47 | 2,46 | 2,49 | 2,49 | 15773.76 | 6361.00 | 0.81 |
BAKAN | 2,72 | 2,56 | 2,72 | 2,69 | 30351.66 | 11639.00 | -1.1 |
BALAT | 0,78 | 0,78 | 0,79 | 0,78 | 1836.13 | 2354.00 | 0 |
BNTAS | 1,95 | 1,95 | 1,98 | 1,97 | 119721.66 | 60989.00 | 1.03 |
BANVT | 2,26 | 2,24 | 2,29 | 2,27 | 243716.63 | 107689.00 | 0.44 |
BASCM | 2,39 | 2,03 | 2,38 | 2,03 | 12385.38 | 6101.00 | -15.06 |
BTCIM | 5,86 | 5,89 | 6,01 | 5,94 | 158550.00 | 26719.00 | 1.37 |
BSOKE | 2,25 | 2,20 | 2,28 | 2,27 | 81712.92 | 36379.00 | 0.89 |
BRKSN | 1,57 | 1,54 | 1,60 | 1,58 | 296960.32 | 189864.00 | 0.64 |
BJKAS | 2,11 | 2,10 | 2,17 | 2,15 | 6303150.50 | 2964359.00 | 1.9 |
BEYAZ | 3,70 | 3,61 | 3,67 | 3,62 | 3703.89 | 1020.00 | -2.16 |
BLCYT | 1,21 | 1,20 | 1,22 | 1,21 | 178258.76 | 147364.00 | 0 |
BIMAS | 53,25 | 53,35 | 54,40 | 53,85 | 32408199.05 | 601167.00 | 1.13 |
BMEKS | 2,00 | 1,96 | 2,04 | 2,04 | 7372841.18 | 3646561.00 | 2 |
BRKO | 0,45 | 0,44 | 0,46 | 0,46 | 18806.10 | 41646.00 | 2.22 |
BRMEN | 0,69 | 0,68 | 0,70 | 0,70 | 4338.36 | 6287.00 | 1.45 |
BISAS | 0,53 | 0,53 | 0,54 | 0,53 | 9843.34 | 18478.00 | 0 |
BIZIM | 12,52 | 12,55 | 12,83 | 12,71 | 1966674.16 | 154777.00 | 1.52 |
BNKTR | 12,04 | 12,04 | 12,45 | 12,43 | 2477048.13 | 202197.00 | 3.24 |
BOLUC | 5,45 | 5,42 | 5,53 | 5,50 | 1081558.35 | 197157.00 | 0.92 |
BMELK | 1,07 | 1,02 | 1,07 | 1,04 | 89521.96 | 85976.00 | -2.8 |
BRSAN | 5,98 | 5,93 | 6,06 | 6,05 | 1245740.55 | 207834.00 | 1.17 |
BRYAT | 23,00 | 22,54 | 23,90 | 23,86 | 1358650.72 | 57965.00 | 3.74 |
BFREN | 166,60 | 163,30 | 169,00 | 166,30 | 1400635.00 | 8452.00 | -0.18 |
BOSSA | 2,06 | 1,97 | 2,12 | 2,04 | 927243.06 | 457674.00 | -0.97 |
BOYNR | 5,94 | 5,94 | 5,94 | 5,94 | 166527.90 | 28035.00 | 0 |
BOYP | 60,55 | 59,50 | 61,95 | 59,60 | 37325.75 | 623.00 | -1.57 |
BRISA | 7,63 | 7,54 | 7,77 | 7,77 | 3604855.14 | 469275.00 | 1.83 |
BURCE | 3,35 | 3,35 | 3,68 | 3,52 | 2535883.92 | 713137.00 | 5.07 |
BURVA | 1,33 | 1,31 | 1,42 | 1,34 | 429492.76 | 313567.00 | 0.75 |
BUCIM | 4,19 | 4,17 | 4,27 | 4,25 | 70139.03 | 16612.00 | 1.43 |
CRFSA | 42,00 | 42,00 | 42,40 | 42,08 | 498542.60 | 11840.00 | 0.19 |
CLEBI | 35,96 | 35,96 | 36,82 | 36,76 | 1647702.28 | 45326.00 | 2.22 |
CELHA | 1,95 | 1,94 | 1,98 | 1,97 | 11862.77 | 6065.00 | 1.03 |
CEMAS | 0,57 | 0,56 | 0,57 | 0,57 | 182177.45 | 321825.00 | 0 |
CEMTS | 1,58 | 1,55 | 1,59 | 1,58 | 812832.77 | 517457.00 | 0 |
CMBTN | 37,08 | 36,00 | 37,50 | 37,36 | 972111.90 | 26415.00 | 0.76 |
CMENT | 9,69 | 9,40 | 9,82 | 9,60 | 144052.04 | 15131.00 | -0.93 |
CIMSA | 15,20 | 15,08 | 15,45 | 15,42 | 1792968.31 | 117783.00 | 1.45 |
CCOLA | 37,98 | 38,06 | 39,98 | 39,30 | 8286852.12 | 213809.00 | 3.48 |
COMDO | 3,70 | 3,69 | 3,73 | 3,72 | 112838.89 | 30442.00 | 0.54 |
COSMO | 1,28 | 1,28 | 1,30 | 1,28 | 194.28 | 151.00 | 0 |
CRDFA | 1,56 | 1,55 | 1,59 | 1,59 | 29084.76 | 18545.00 | 1.92 |
DAGI | 3,19 | 3,14 | 3,20 | 3,18 | 77274.87 | 24423.00 | -0.31 |
DAGHL | 1,25 | 1,23 | 1,27 | 1,26 | 15586.59 | 12478.00 | 0.8 |
DARDL | 1,60 | 1,38 | 1,59 | 1,38 | 21804.50 | 14925.00 | -13.75 |
DGATE | 14,64 | 14,48 | 14,80 | 14,80 | 247958.78 | 16979.00 | 1.09 |
DMSAS | 1,29 | 1,25 | 1,30 | 1,26 | 168985.19 | 132863.00 | -2.33 |
DENGE | 2,69 | 2,58 | 2,71 | 2,59 | 93543.21 | 35641.00 | -3.72 |
DZGYO | 1,54 | 1,50 | 1,55 | 1,52 | 91220.50 | 60057.00 | -1.3 |
DENIZ | 3,03 | 3,00 | 3,05 | 3,04 | 7233.99 | 2375.00 | 0.33 |
DENCM | 10,26 | 10,06 | 10,40 | 10,29 | 346109.07 | 33909.00 | 0.29 |
DERIM | 6,23 | 6,19 | 6,30 | 6,27 | 43874.32 | 7015.00 | 0.64 |
DESA | 0,78 | 0,77 | 0,79 | 0,78 | 51390.98 | 66174.00 | 0 |
DESPC | 2,93 | 2,81 | 2,95 | 2,86 | 1068812.21 | 374980.00 | -2.39 |
DEVA | 3,71 | 3,65 | 3,80 | 3,80 | 7211306.18 | 1936460.00 | 2.43 |
DIRIT | 0,76 | 0,74 | 0,77 | 0,76 | 72296.76 | 96813.00 | 0 |
DITAS | 4,17 | 3,86 | 4,23 | 4,16 | 60089.22 | 14740.00 | -0.24 |
DJIMT | 15,40 | 12,33 | 15,46 | 15,40 | 73.99 | 5.00 | 0 |
DJIST | 23,60 | 23,60 | 24,16 | 24,14 | 43618.43 | 1816.00 | 2.29 |
DOCO | 299,00 | 298,40 | 304,50 | 299,30 | 6482203.30 | 21532.00 | 0.1 |
DOBUR | 2,25 | 2,23 | 2,24 | 2,24 | 3588.12 | 1604.00 | -0.44 |
DGZTE | 2,40 | 2,37 | 2,54 | 2,40 | 128764.20 | 53455.00 | 0 |
DOHOL | 0,49 | 0,48 | 0,50 | 0,48 | 2850193.06 | 5848586.00 | -2.04 |
DGKLB | 1,46 | 1,46 | 1,55 | 1,55 | 366148.90 | 241421.00 | 6.16 |
DGGYO | 3,43 | 3,39 | 3,55 | 3,51 | 393652.65 | 114041.00 | 2.33 |
DOAS | 10,78 | 10,74 | 11,26 | 11,24 | 9083812.82 | 824747.00 | 4.27 |
DOGUB | 1,84 | 1,80 | 1,89 | 1,89 | 177709.75 | 95734.00 | 2.72 |
DURDO | 2,31 | 2,31 | 2,34 | 2,34 | 22074.95 | 9500.00 | 1.3 |
DYOBY | 1,65 | 1,62 | 1,66 | 1,64 | 272737.15 | 166487.00 | -0.61 |
ECILC | 2,52 | 2,50 | 2,56 | 2,55 | 7179747.97 | 2847551.00 | 1.19 |
ECBYO | 1,17 | 1,17 | 1,18 | 1,18 | 182798.23 | 156229.00 | 0.85 |
ECZYT | 10,12 | 10,14 | 10,30 | 10,28 | 1162103.81 | 113843.00 | 1.58 |
EDIP | 0,77 | 0,73 | 0,77 | 0,74 | 399839.19 | 537970.00 | -3.9 |
EGEEN | 318,50 | 314,10 | 321,20 | 321,00 | 7289377.30 | 22962.00 | 0.78 |
EGGUB | 16,05 | 15,95 | 16,22 | 16,15 | 140443.91 | 8735.00 | 0.62 |
EGPRO | 2,98 | 2,94 | 3,03 | 3,02 | 11607.98 | 3892.00 | 1.34 |
EGSER | 4,08 | 4,03 | 4,15 | 4,14 | 895002.93 | 218130.00 | 1.47 |
EGCYO | 0,55 | 0,53 | 0,56 | 0,54 | 44821.61 | 82952.00 | -1.82 |
EGCYH | 0,33 | 0,33 | 0,35 | 0,33 | 14873.53 | 44001.00 | 0 |
EGLYO | 1,24 | 1,23 | 1,28 | 1,26 | 127609.97 | 101808.00 | 1.61 |
EPLAS | 1,29 | 1,29 | 1,31 | 1,31 | 14345.11 | 11105.00 | 1.55 |
EKIZ | 0,43 | 0,44 | 0,45 | 0,45 | 31292.41 | 69921.00 | 4.65 |
EMKEL | 1,17 | 1,14 | 1,19 | 1,17 | 184129.93 | 158769.00 | 0 |
EMNIS | 1,93 | 1,91 | 1,99 | 1,94 | 84559.04 | 43508.00 | 0.52 |
EKGYO | 2,62 | 2,59 | 2,70 | 2,69 | 105132478.29 | 39834263.00 | 2.67 |
ENKAI | 4,52 | 4,48 | 4,60 | 4,53 | 10388299.58 | 2295453.00 | 0.22 |
ERBOS | 36,22 | 35,80 | 36,76 | 36,42 | 437778.74 | 12083.00 | 0.55 |
EREGL | 3,36 | 3,33 | 3,42 | 3,40 | 54796005.45 | 16267600.00 | 1.19 |
ERSU | 0,85 | 0,85 | 0,88 | 0,86 | 35026.07 | 40569.00 | 1.18 |
ESCOM | 0,90 | 0,90 | 0,92 | 0,91 | 153318.76 | 168499.00 | 1.11 |
ESEMS | 0,29 | 0,27 | 0,29 | 0,29 | 17590.92 | 61299.00 | 0 |
ETILR | 7,42 | 7,42 | 8,00 | 7,75 | 128078.68 | 16782.00 | 4.45 |
EUKYO | 0,53 | 0,51 | 0,54 | 0,52 | 187835.30 | 358345.00 | -1.89 |
ETYAT | 0,45 | 0,44 | 0,46 | 0,46 | 37028.53 | 82439.00 | 2.22 |
EUYO | 0,42 | 0,41 | 0,43 | 0,42 | 13110.26 | 31174.00 | 0 |
EUHOL | 0,48 | 0,44 | 0,53 | 0,51 | 508629.68 | 1038556.00 | 6.25 |
FMIZP | 14,66 | 14,30 | 14,99 | 14,90 | 929184.92 | 63564.00 | 1.64 |
FBIST | 232,90 | 232,75 | 232,90 | 232,75 | 32365.80 | 139.00 | -0.06 |
FENER | 37,30 | 36,46 | 37,60 | 37,44 | 5289362.60 | 142709.00 | 0.38 |
FENIS | 0,26 | 0,27 | 0,31 | 0,31 | 70729.53 | 231663.00 | 19.23 |
FFKRL | 3,06 | 3,04 | 3,06 | 3,04 | 61.00 | 20.00 | -0.65 |
FINBN | 6,46 | 6,46 | 6,64 | 6,52 | 8012517.47 | 1225926.00 | 0.93 |
FLAP | 1,09 | 1,08 | 1,11 | 1,10 | 785249.00 | 719082.00 | 0.92 |
FONSY | 1,55 | 1,50 | 1,53 | 1,53 | 5046.60 | 3363.00 | -1.29 |
FROTO | 32,66 | 32,70 | 33,80 | 33,32 | 6416412.18 | 192707.00 | 2.02 |
FRIGO | 0,72 | 0,73 | 0,74 | 0,73 | 2603.48 | 3544.00 | 1.39 |
GSRAY | 18,82 | 17,84 | 18,85 | 18,59 | 1502843.61 | 81090.00 | -1.22 |
GARAN | 7,31 | 7,27 | 7,54 | 7,53 | 1063875374.87 | 144303864.00 | 3.01 |
GARFA | 1,89 | 1,84 | 1,92 | 1,88 | 812849.94 | 433115.00 | -0.53 |
GRNYO | 0,65 | 0,65 | 0,67 | 0,66 | 195052.93 | 295568.00 | 1.54 |
GDKGS | 1,15 | 1,15 | 1,20 | 1,15 | 2313.53 | 2003.00 | 0 |
GEDIK | 2,38 | 2,30 | 2,42 | 2,34 | 28586.70 | 12419.00 | -1.68 |
GYHOL | 1,07 | 1,07 | 1,07 | 1,07 | 10.70 | 10.00 | 0 |
GEDZA | 4,38 | 4,21 | 4,70 | 4,56 | 440214.44 | 96975.00 | 4.11 |
GEDIZ | 0,59 | 0,59 | 0,59 | 0,59 | 5536.56 | 9384.00 | 0 |
GENYH | 0,59 | 0,54 | 0,60 | 0,60 | 36397.20 | 61162.00 | 1.69 |
GNPWR | 0,30 | 0,29 | 0,29 | 0,29 | 52109.52 | 179688.00 | -3.33 |
GENTS | 1,16 | 1,15 | 1,17 | 1,16 | 67837.28 | 58496.00 | 0 |
GEREL | 3,20 | 3,03 | 3,24 | 3,10 | 3010472.14 | 972744.00 | -3.12 |
GLDTR | 9,37 | 9,36 | 9,49 | 9,40 | 131976.54 | 14026.00 | 0.32 |
GLBMD | 0,46 | 0,46 | 0,46 | 0,46 | 2334.04 | 5074.00 | 0 |
GLYHO | 1,65 | 1,64 | 1,66 | 1,65 | 3493478.48 | 2119216.00 | 0 |
GMSTR | 9,03 | 8,99 | 9,08 | 9,06 | 27390.22 | 3029.00 | 0.33 |
GOLDP | 97,56 | 78,08 | 98,20 | 97,98 | 99464.64 | 1016.00 | 0.43 |
GOLTS | 69,35 | 69,00 | 70,30 | 70,00 | 9901927.35 | 141802.00 | 0.94 |
GOODY | 75,75 | 73,45 | 76,30 | 75,65 | 7963167.40 | 106942.00 | -0.13 |
GOZDE | 2,31 | 2,28 | 2,33 | 2,32 | 2581706.11 | 1117235.00 | 0.43 |
GSDDE | 1,04 | 1,03 | 1,08 | 1,06 | 160808.94 | 153294.00 | 1.92 |
GSDHO | 1,04 | 1,03 | 1,07 | 1,07 | 4406896.62 | 4198225.00 | 2.88 |
GT30 | 9,00 | 9,02 | 9,12 | 9,12 | 72.48 | 8.00 | 1.33 |
GUBRF | 5,94 | 5,79 | 6,11 | 6,08 | 18091301.40 | 3035556.00 | 2.36 |
GLRYH | 1,29 | 1,24 | 1,31 | 1,30 | 77707.36 | 61305.00 | 0.78 |
GUSGR | 2,16 | 2,11 | 2,14 | 2,14 | 49900.62 | 23454.00 | -0.93 |
HLGYO | 0,99 | 0,98 | 1,00 | 1,00 | 2084147.85 | 2097093.00 | 1.01 |
HALKS | 3,09 | 3,08 | 3,17 | 3,17 | 23835.95 | 7671.00 | 2.59 |
HATEK | 3,08 | 3,02 | 3,25 | 3,24 | 1340680.12 | 423372.00 | 5.19 |
HZNDR | 4,60 | 4,55 | 4,55 | 4,55 | 31.85 | 7.00 | -1.09 |
HDFGS | 4,07 | 3,69 | 4,43 | 4,43 | 6677620.39 | 1647116.00 | 8.85 |
HEKTS | 2,57 | 2,53 | 2,58 | 2,58 | 249906.07 | 97743.00 | 0.39 |
HURGZ | 0,56 | 0,56 | 0,57 | 0,57 | 332851.47 | 589921.00 | 1.79 |
TEKST | 2,38 | 2,33 | 2,40 | 2,40 | 769414.41 | 325755.00 | 0.84 |
IDAS | 0,25 | 0,30 | 0,30 | 0,30 | 58201.80 | 194006.00 | 20 |
IDGYO | 0,81 | 0,81 | 0,81 | 0,81 | 2655.99 | 3279.00 | 0 |
IHEVA | 0,29 | 0,29 | 0,30 | 0,30 | 23888.97 | 80114.00 | 3.45 |
IHGZT | 0,44 | 0,42 | 0,46 | 0,46 | 546621.58 | 1234345.00 | 4.55 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,22 | 358245.47 | 1587724.00 | -4.35 |
IHMAD | 0,76 | 0,75 | 0,77 | 0,77 | 1335348.20 | 1750044.00 | 1.32 |
IHYAY | 0,22 | 0,22 | 0,23 | 0,23 | 62353.66 | 272114.00 | 4.55 |
INDES | 6,07 | 6,02 | 6,28 | 6,11 | 1239814.43 | 201828.00 | 0.66 |
INFO | 0,72 | 0,71 | 0,73 | 0,71 | 53526.23 | 74146.00 | -1.39 |
INTEM | 14,02 | 13,85 | 14,07 | 14,00 | 85798.88 | 6139.00 | -0.14 |
IPEKE | 0,94 | 0,91 | 1,05 | 1,01 | 8065751.32 | 8070787.00 | 7.45 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1130,10 | 1099,90 | 1100,00 | 1100,00 | 2199.90 | 2.00 | -2.66 |
CİHAN
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.