Borsa’da gün sonunda oluşan hisse senedi değerleri (1)
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
@mersinhaber 'i takip et
Bilgi: Instagram'da @mersinhaber'i takip ederek anlık gelişmelerden daha hızlı haberdar olabilirsiniz.
İSTANBUL - Borsa İstanbul (BIST)’da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,03 | 1,01 | 1,04 | 1,03 | 272960.00 | 265183.00 | 0 |
ACSEL | 4,45 | 4,40 | 4,84 | 4,71 | 2779736.63 | 598055.00 | 5.84 |
ACSEL | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ADANA | 6,29 | 6,17 | 6,28 | 6,17 | 308630.58 | 49519.00 | -1.91 |
ADBGR | 4,07 | 4,08 | 4,12 | 4,10 | 46045.07 | 11214.00 | 0.74 |
ADNAC | 0,63 | 0,63 | 0,64 | 0,64 | 328974.72 | 519965.00 | 1.59 |
ADEL | 60,60 | 60,65 | 63,00 | 61,50 | 1249772.35 | 20164.00 | 1.49 |
ADESE | 3,16 | 3,17 | 3,26 | 3,20 | 2233548.39 | 696412.00 | 1.27 |
AFYON | 6,16 | 6,20 | 6,31 | 6,22 | 31023927.16 | 4967369.00 | 0.97 |
AKENR | 0,94 | 0,94 | 0,96 | 0,95 | 2811206.24 | 2957156.00 | 1.06 |
AKBNK | 6,77 | 6,80 | 6,97 | 6,88 | 132727890.53 | 19219236.00 | 1.62 |
AKCNS | 13,65 | 13,56 | 13,75 | 13,60 | 752677.64 | 55189.00 | -0.37 |
AKGUV | 3,58 | 3,56 | 3,63 | 3,57 | 64844.61 | 18132.00 | -0.28 |
AKFGY | 1,37 | 1,36 | 1,39 | 1,38 | 417924.53 | 305257.00 | 0.73 |
AKFEN | 11,72 | 11,51 | 11,90 | 11,80 | 2542692.30 | 217919.00 | 0.68 |
ATEKS | 6,02 | 5,99 | 6,20 | 6,03 | 299019.94 | 49237.00 | 0.17 |
AKSGY | 2,15 | 2,14 | 2,23 | 2,15 | 195166.85 | 89017.00 | 0 |
AKMGY | 16,37 | 16,30 | 16,46 | 16,31 | 70228.77 | 4295.00 | -0.37 |
AKSA | 10,35 | 10,36 | 10,63 | 10,59 | 1100072.61 | 104626.00 | 2.32 |
AKSEN | 2,37 | 2,37 | 2,41 | 2,38 | 26297531.97 | 10935446.00 | 0.42 |
AKSEL | 1,35 | 1,34 | 1,37 | 1,35 | 95171.27 | 70476.00 | 0 |
AKGRT | 1,66 | 1,68 | 1,72 | 1,68 | 364830.90 | 215433.00 | 1.2 |
AKSUE | 10,66 | 10,50 | 11,63 | 10,98 | 710655.76 | 65023.00 | 3 |
AKPAZ | 0,70 | 0,65 | 0,71 | 0,71 | 117795.10 | 168010.00 | 1.43 |
ALCAR | 33,54 | 33,30 | 33,76 | 33,58 | 569863.02 | 16947.00 | 0.12 |
ALGYO | 26,70 | 26,82 | 27,24 | 27,10 | 2851413.56 | 105286.00 | 1.5 |
ALARK | 3,17 | 3,18 | 3,26 | 3,25 | 1456888.30 | 451558.00 | 2.52 |
ALBRK | 1,36 | 1,36 | 1,38 | 1,37 | 475283.65 | 346443.00 | 0.74 |
ALCTL | 6,23 | 6,26 | 6,38 | 6,28 | 4954378.01 | 785605.00 | 0.8 |
ALKA | 1,27 | 1,27 | 1,29 | 1,28 | 32794.14 | 25639.00 | 0.79 |
ALKIM | 14,28 | 14,21 | 14,50 | 14,25 | 618214.99 | 43093.00 | -0.21 |
ALYAG | 0,69 | 0,69 | 0,74 | 0,73 | 800830.70 | 1119022.00 | 5.8 |
AYCES | 3,65 | 3,65 | 3,68 | 3,68 | 5897.70 | 1608.00 | 0.82 |
ANACM | 1,64 | 1,64 | 1,68 | 1,65 | 3239284.05 | 1956787.00 | 0.61 |
AEFES | 19,02 | 19,04 | 19,47 | 19,35 | 4236081.58 | 218960.00 | 1.74 |
ANHYT | 5,54 | 5,56 | 5,66 | 5,61 | 150711.57 | 26893.00 | 1.26 |
ASUZU | 17,32 | 17,38 | 17,70 | 17,66 | 587412.45 | 33466.00 | 1.96 |
ANSGR | 1,60 | 1,58 | 1,61 | 1,61 | 154901.93 | 97160.00 | 0.62 |
ANELE | 1,11 | 1,10 | 1,12 | 1,11 | 900043.96 | 810535.00 | 0 |
ANELT | 2,39 | 2,35 | 2,44 | 2,38 | 350909.58 | 147740.00 | -0.42 |
ANSA | 0,44 | 0,36 | 0,44 | 0,37 | 23259.44 | 55737.00 | -15.91 |
ARBUL | 1,30 | 1,24 | 1,31 | 1,25 | 439437.86 | 342855.00 | -3.85 |
ARCLK | 14,46 | 14,49 | 14,71 | 14,51 | 16524503.00 | 1131290.00 | 0.35 |
ARENA | 3,51 | 3,53 | 3,85 | 3,65 | 14461513.66 | 3899341.00 | 3.99 |
ARMDA | 6,01 | 5,90 | 6,29 | 6,00 | 897402.30 | 146877.00 | -0.17 |
ARSAN | 1,48 | 1,48 | 1,51 | 1,49 | 781331.55 | 524146.00 | 0.68 |
ARTI | 0,65 | 0,68 | 0,68 | 0,68 | 557.60 | 820.00 | 4.62 |
ASELS | 16,81 | 16,81 | 17,39 | 17,12 | 9650549.00 | 562162.00 | 1.84 |
ASCEL | 3,80 | 3,60 | 3,60 | 3,60 | 18.00 | 5.00 | -5.26 |
ASLAN | 42,86 | 42,92 | 43,90 | 43,38 | 3150157.12 | 72436.00 | 1.21 |
ASYAB | 0,58 | 0,58 | 0,58 | 0,58 | 531655.84 | 916648.00 | 0 |
ATAGY | 2,73 | 2,73 | 2,77 | 2,74 | 3192.01 | 1161.00 | 0.37 |
AGYO | 1,31 | 1,30 | 1,33 | 1,32 | 54090.15 | 41156.00 | 0.76 |
ATPET | 1,60 | 1,53 | 1,61 | 1,53 | 2601303.64 | 1671200.00 | -4.38 |
ATSYH | 0,35 | 0,35 | 0,36 | 0,36 | 2403.53 | 6718.00 | 2.86 |
ATLAS | 0,86 | 0,82 | 0,85 | 0,84 | 517611.18 | 619700.00 | -2.33 |
AVISA | 16,77 | 16,77 | 17,00 | 16,80 | 147818.70 | 8794.00 | 0.18 |
AVGYO | 0,86 | 0,86 | 0,89 | 0,88 | 298427.34 | 342812.00 | 2.33 |
AVTUR | 1,38 | 1,38 | 1,43 | 1,41 | 228201.84 | 162580.00 | 2.17 |
AVHOL | 8,10 | 7,70 | 8,11 | 8,00 | 241725.90 | 30588.00 | -1.23 |
AYEN | 3,41 | 3,36 | 3,62 | 3,62 | 3652659.31 | 1051619.00 | 6.16 |
AYES | 0,85 | 0,82 | 0,82 | 0,82 | 1098.80 | 1340.00 | -3.53 |
AYGAZ | 9,94 | 9,99 | 10,07 | 10,00 | 847173.46 | 84470.00 | 0.6 |
BAGFS | 12,66 | 12,70 | 12,88 | 12,82 | 2898125.14 | 226758.00 | 1.26 |
BAKAB | 2,44 | 2,37 | 2,47 | 2,44 | 46072.40 | 18843.00 | 0 |
BAKAN | 2,57 | 2,53 | 2,60 | 2,60 | 15305.91 | 5976.00 | 1.17 |
BALAT | 0,75 | 0,74 | 0,75 | 0,74 | 3057.94 | 4132.00 | -1.33 |
BNTAS | 1,90 | 1,89 | 1,93 | 1,92 | 90809.99 | 47689.00 | 1.05 |
BANVT | 2,28 | 2,28 | 2,31 | 2,30 | 467624.97 | 203071.00 | 0.88 |
BASCM | 2,47 | 2,45 | 2,47 | 2,45 | 786.24 | 320.00 | -0.81 |
BTCIM | 6,01 | 6,00 | 6,21 | 6,13 | 267874.02 | 43862.00 | 2 |
BSOKE | 2,27 | 2,26 | 2,30 | 2,28 | 125318.41 | 54953.00 | 0.44 |
BRKSN | 1,50 | 1,50 | 1,52 | 1,52 | 187402.79 | 123842.00 | 1.33 |
BJKAS | 2,12 | 2,11 | 2,14 | 2,13 | 4676860.92 | 2201629.00 | 0.47 |
BEYAZ | 3,48 | 3,47 | 3,60 | 3,56 | 1268.82 | 357.00 | 2.3 |
BLCYT | 1,17 | 1,17 | 1,20 | 1,20 | 411343.77 | 345889.00 | 2.56 |
BIMAS | 53,80 | 53,25 | 54,70 | 53,30 | 26970963.20 | 502099.00 | -0.93 |
BMEKS | 1,93 | 1,91 | 1,96 | 1,93 | 1501494.57 | 777353.00 | 0 |
BRKO | 0,44 | 0,43 | 0,44 | 0,43 | 24335.31 | 55444.00 | -2.27 |
BRMEN | 0,70 | 0,68 | 0,71 | 0,69 | 13697.33 | 19791.00 | -1.43 |
BISAS | 0,64 | 0,64 | 0,65 | 0,64 | 4611.25 | 7145.00 | 0 |
BIZIM | 12,36 | 12,39 | 12,58 | 12,46 | 3086741.74 | 246468.00 | 0.81 |
BNKTR | 12,03 | 12,12 | 12,30 | 12,20 | 13218.42 | 1080.00 | 1.41 |
BOLUC | 5,27 | 5,28 | 5,34 | 5,30 | 402360.28 | 75891.00 | 0.57 |
BMELK | 0,96 | 0,89 | 0,96 | 0,96 | 21422.46 | 22967.00 | 0 |
BRSAN | 5,66 | 5,71 | 5,82 | 5,77 | 921484.81 | 159717.00 | 1.94 |
BRYAT | 24,92 | 25,00 | 25,52 | 25,38 | 620107.12 | 24470.00 | 1.85 |
BFREN | 167,30 | 167,40 | 175,60 | 173,80 | 5458841.20 | 31609.00 | 3.89 |
BOSSA | 2,00 | 1,98 | 2,05 | 1,99 | 683219.43 | 340222.00 | -0.5 |
BOYNR | 5,96 | 5,94 | 5,98 | 5,94 | 73218.33 | 12277.00 | -0.34 |
BOYP | 60,90 | 60,50 | 62,90 | 62,45 | 64897621.10 | 1072668.00 | 2.55 |
BRISA | 7,69 | 7,71 | 7,88 | 7,81 | 2000040.82 | 256122.00 | 1.56 |
BURCE | 3,15 | 3,17 | 3,30 | 3,25 | 419802.01 | 130091.00 | 3.17 |
BURVA | 1,25 | 1,25 | 1,28 | 1,27 | 46655.91 | 36980.00 | 1.6 |
BUCIM | 4,19 | 4,19 | 4,24 | 4,24 | 60970.21 | 14466.00 | 1.19 |
CRFSA | 39,88 | 39,96 | 43,34 | 41,74 | 1323285.38 | 31959.00 | 4.66 |
CLEBI | 34,90 | 35,00 | 36,04 | 35,64 | 985171.42 | 27584.00 | 2.12 |
CELHA | 2,03 | 2,02 | 2,07 | 2,05 | 31985.46 | 15707.00 | 0.99 |
CEMAS | 0,56 | 0,55 | 0,57 | 0,56 | 205903.07 | 367241.00 | 0 |
CEMTS | 1,56 | 1,56 | 1,59 | 1,56 | 297994.58 | 189815.00 | 0 |
CMBTN | 37,50 | 37,54 | 40,20 | 37,94 | 4059865.02 | 104471.00 | 1.17 |
CMENT | 9,45 | 9,11 | 9,75 | 9,50 | 461740.09 | 48677.00 | 0.53 |
CIMSA | 15,60 | 15,35 | 15,72 | 15,35 | 1549484.69 | 99724.00 | -1.6 |
CCOLA | 37,24 | 36,52 | 37,90 | 37,64 | 10800647.98 | 287337.00 | 1.07 |
COMDO | 3,62 | 3,63 | 3,69 | 3,65 | 200842.60 | 55023.00 | 0.83 |
COSMO | 1,25 | 1,21 | 1,25 | 1,24 | 72.03 | 59.00 | -0.8 |
CRDFA | 1,56 | 1,55 | 1,57 | 1,56 | 51994.17 | 33323.00 | 0 |
DAGI | 3,14 | 3,06 | 3,14 | 3,12 | 99295.31 | 32127.00 | -0.64 |
DAGHL | 1,20 | 1,18 | 1,23 | 1,20 | 27258.94 | 22946.00 | 0 |
DARDL | 1,43 | 1,58 | 1,59 | 1,59 | 42532.18 | 26801.00 | 11.19 |
DGATE | 14,59 | 14,59 | 14,83 | 14,62 | 224971.22 | 15254.00 | 0.21 |
DMSAS | 1,23 | 1,21 | 1,25 | 1,25 | 62443.74 | 50711.00 | 1.63 |
DENGE | 2,53 | 2,52 | 2,64 | 2,60 | 88225.30 | 34186.00 | 2.77 |
DZGYO | 1,49 | 1,48 | 1,53 | 1,49 | 149264.97 | 99729.00 | 0 |
DENIZ | 3,00 | 3,07 | 3,10 | 3,07 | 7920.43 | 2567.00 | 2.33 |
DENCM | 10,60 | 10,59 | 11,00 | 11,00 | 261210.04 | 24140.00 | 3.77 |
DERIM | 6,25 | 6,25 | 6,38 | 6,32 | 62798.63 | 9939.00 | 1.12 |
DESA | 0,77 | 0,75 | 0,77 | 0,77 | 54066.84 | 71259.00 | 0 |
DESPC | 2,95 | 2,91 | 3,02 | 2,98 | 516255.99 | 173556.00 | 1.02 |
DEVA | 3,84 | 3,87 | 3,95 | 3,88 | 7622724.98 | 1947008.00 | 1.04 |
DIRIT | 0,74 | 0,73 | 0,76 | 0,76 | 53074.72 | 71117.00 | 2.7 |
DITAS | 3,98 | 3,98 | 4,20 | 4,16 | 108116.69 | 26200.00 | 4.52 |
DJIMT | 15,26 | 15,30 | 15,38 | 15,30 | 3068.00 | 200.00 | 0.26 |
DJIST | 23,41 | 23,58 | 23,80 | 23,64 | 11689.44 | 492.00 | 0.98 |
DOCO | 302,30 | 300,00 | 303,50 | 300,60 | 1378324.50 | 4570.00 | -0.56 |
DOBUR | 2,23 | 2,22 | 2,27 | 2,22 | 9016.27 | 3991.00 | -0.45 |
DGZTE | 2,41 | 2,39 | 2,43 | 2,41 | 63455.02 | 26280.00 | 0 |
DOHOL | 0,57 | 0,56 | 0,59 | 0,57 | 22612761.28 | 38980155.00 | 0 |
DGKLB | 1,42 | 1,38 | 1,44 | 1,39 | 236290.76 | 168181.00 | -2.11 |
DGGYO | 3,44 | 3,46 | 3,65 | 3,51 | 1044286.33 | 294876.00 | 2.03 |
DOAS | 11,10 | 11,12 | 11,57 | 11,50 | 13352552.78 | 1173911.00 | 3.6 |
DOGUB | 1,90 | 1,81 | 2,05 | 1,81 | 371860.49 | 196244.00 | -4.74 |
DURDO | 2,31 | 2,32 | 2,41 | 2,32 | 69982.73 | 29785.00 | 0.43 |
DYOBY | 1,64 | 1,62 | 1,67 | 1,63 | 384179.06 | 234102.00 | -0.61 |
ECILC | 2,55 | 2,56 | 2,60 | 2,59 | 8599929.79 | 3337637.00 | 1.57 |
ECBYO | 1,17 | 1,18 | 1,19 | 1,18 | 281501.86 | 237822.00 | 0.85 |
ECZYT | 10,40 | 10,41 | 10,69 | 10,64 | 3836927.14 | 363252.00 | 2.31 |
EDIP | 0,76 | 0,75 | 0,82 | 0,81 | 333260.81 | 420569.00 | 6.58 |
EGEEN | 327,10 | 326,90 | 334,50 | 328,00 | 14648567.70 | 44319.00 | 0.28 |
EGGUB | 16,04 | 16,05 | 16,20 | 16,17 | 213478.36 | 13206.00 | 0.81 |
EGPRO | 3,00 | 3,00 | 3,06 | 3,03 | 23028.42 | 7623.00 | 1 |
EGSER | 3,97 | 3,99 | 4,05 | 4,01 | 617277.54 | 153712.00 | 1.01 |
EGCYO | 0,49 | 0,48 | 0,50 | 0,49 | 40198.38 | 82583.00 | 0 |
EGCYH | 0,35 | 0,34 | 0,36 | 0,34 | 32641.32 | 93879.00 | -2.86 |
EGLYO | 1,20 | 1,19 | 1,22 | 1,19 | 58288.24 | 48436.00 | -0.83 |
EPLAS | 1,34 | 1,33 | 1,36 | 1,35 | 18718.50 | 13860.00 | 0.75 |
EKIZ | 0,49 | 0,52 | 0,53 | 0,52 | 15626.58 | 29769.00 | 6.12 |
EMKEL | 1,16 | 1,15 | 1,20 | 1,16 | 607951.08 | 520910.00 | 0 |
EMNIS | 1,90 | 1,89 | 1,93 | 1,91 | 22679.99 | 11933.00 | 0.53 |
EKGYO | 2,63 | 2,63 | 2,73 | 2,71 | 68527895.02 | 25465313.00 | 3.04 |
ENKAI | 4,54 | 4,45 | 4,60 | 4,45 | 4831639.02 | 1072796.00 | -1.98 |
ERBOS | 36,58 | 36,68 | 37,72 | 37,42 | 799021.06 | 21359.00 | 2.3 |
EREGL | 3,11 | 3,09 | 3,16 | 3,11 | 70566687.20 | 22628082.00 | 0 |
ERSU | 0,86 | 0,84 | 0,88 | 0,88 | 101896.90 | 119094.00 | 2.33 |
ESCOM | 0,89 | 0,88 | 0,91 | 0,89 | 123231.43 | 137886.00 | 0 |
ESEMS | 0,31 | 0,30 | 0,31 | 0,31 | 14670.00 | 48000.00 | 0 |
ETILR | 7,38 | 7,20 | 7,48 | 7,32 | 262194.84 | 35793.00 | -0.81 |
EUKYO | 0,53 | 0,52 | 0,53 | 0,53 | 14714.94 | 28180.00 | 0 |
ETYAT | 0,45 | 0,45 | 0,46 | 0,46 | 551.38 | 1203.00 | 2.22 |
EUYO | 0,43 | 0,42 | 0,43 | 0,42 | 9576.97 | 22802.00 | -2.33 |
EUHOL | 0,48 | 0,47 | 0,48 | 0,47 | 113391.26 | 237674.00 | -2.08 |
FMIZP | 15,50 | 15,50 | 15,96 | 15,62 | 1981972.18 | 125864.00 | 0.77 |
FBIST | 232,00 | 232,00 | 232,50 | 232,50 | 163327.60 | 703.00 | 0.22 |
FENER | 36,00 | 36,04 | 37,40 | 36,50 | 5676152.28 | 155175.00 | 1.39 |
FENIS | 0,32 | 0,30 | 0,33 | 0,33 | 30609.17 | 98635.00 | 3.12 |
FFKRL | 2,77 | 2,66 | 2,76 | 2,70 | 4403.28 | 1654.00 | -2.53 |
FINBN | 5,79 | 5,80 | 6,08 | 5,85 | 6074982.61 | 1025389.00 | 1.04 |
FLAP | 1,06 | 1,06 | 1,09 | 1,07 | 506097.81 | 472290.00 | 0.94 |
FONSY | 1,54 | 1,54 | 1,54 | 1,54 | 92.40 | 60.00 | 0 |
FROTO | 32,08 | 32,18 | 32,88 | 32,86 | 6422254.66 | 196793.00 | 2.43 |
FRIGO | 0,75 | 0,74 | 0,74 | 0,74 | 581.64 | 786.00 | -1.33 |
GSRAY | 17,69 | 17,70 | 18,11 | 17,85 | 1991734.21 | 111195.00 | 0.9 |
GARAN | 7,30 | 7,33 | 7,47 | 7,43 | 659045412.82 | 88832012.00 | 1.78 |
GARFA | 1,77 | 1,77 | 1,84 | 1,81 | 350859.49 | 193849.00 | 2.26 |
GRNYO | 0,66 | 0,65 | 0,69 | 0,67 | 899028.46 | 1348006.00 | 1.52 |
GDKGS | 1,16 | 1,14 | 1,17 | 1,14 | 1739.95 | 1513.00 | -1.72 |
GEDIK | 2,42 | 2,41 | 2,41 | 2,41 | 21.69 | 9.00 | -0.41 |
GYHOL | 1,07 | 1,06 | 1,07 | 1,06 | 2136.05 | 2015.00 | -0.93 |
GEDZA | 4,37 | 4,30 | 4,45 | 4,40 | 196469.33 | 44945.00 | 0.69 |
GEDIZ | 0,66 | 0,64 | 0,66 | 0,64 | 1345.78 | 2066.00 | -3.03 |
GENYH | 0,61 | 0,63 | 0,67 | 0,67 | 37974.75 | 57777.00 | 9.84 |
GNPWR | 0,35 | 0,37 | 0,38 | 0,37 | 54108.52 | 142832.00 | 5.71 |
GENTS | 1,13 | 1,13 | 1,14 | 1,14 | 56009.96 | 49419.00 | 0.88 |
GEREL | 2,96 | 2,97 | 3,12 | 3,10 | 5243339.58 | 1704134.00 | 4.73 |
GLDTR | 9,33 | 9,26 | 9,44 | 9,44 | 323130.10 | 34564.00 | 1.18 |
GLBMD | 0,47 | 0,45 | 0,47 | 0,45 | 2967.85 | 6595.00 | -4.26 |
GLYHO | 1,64 | 1,63 | 1,72 | 1,70 | 10595972.29 | 6247249.00 | 3.66 |
GMSTR | 8,98 | 8,94 | 9,05 | 9,00 | 15943.98 | 1775.00 | 0.22 |
GOLDP | 97,14 | 97,10 | 97,92 | 97,92 | 524720.70 | 5388.00 | 0.8 |
GOLTS | 72,00 | 71,50 | 73,25 | 72,10 | 15833134.20 | 218647.00 | 0.14 |
GOODY | 77,25 | 76,65 | 78,30 | 77,05 | 7728988.65 | 99446.00 | -0.26 |
GOZDE | 2,22 | 2,22 | 2,26 | 2,25 | 1584257.24 | 706569.00 | 1.35 |
GSDDE | 0,96 | 0,96 | 1,03 | 0,99 | 144797.17 | 144097.00 | 3.12 |
GSDHO | 0,99 | 1,00 | 1,02 | 1,02 | 1644527.61 | 1628370.00 | 3.03 |
GT30 | 8,94 | 8,97 | 9,04 | 9,02 | 108.14 | 12.00 | 0.89 |
GUBRF | 5,76 | 5,69 | 5,82 | 5,72 | 32519484.94 | 5629252.00 | -0.69 |
GLRYH | 1,22 | 1,17 | 1,24 | 1,22 | 123269.79 | 102607.00 | 0 |
GUSGR | 2,01 | 2,01 | 2,04 | 2,02 | 179416.08 | 88698.00 | 0.5 |
HLGYO | 1,00 | 0,99 | 1,02 | 1,00 | 2550950.23 | 2535248.00 | 0 |
HALKS | 3,45 | 3,45 | 3,52 | 3,52 | 6663.94 | 1902.00 | 2.03 |
HATEK | 3,21 | 3,15 | 3,27 | 3,19 | 557297.40 | 174324.00 | -0.62 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 642.24 | 144.00 | 0 |
HDFGS | 5,74 | 5,86 | 6,88 | 5,90 | 3402491.92 | 551304.00 | 2.79 |
HEKTS | 2,57 | 2,55 | 2,59 | 2,57 | 196987.13 | 76795.00 | 0 |
HURGZ | 0,59 | 0,58 | 0,60 | 0,58 | 1607435.88 | 2729507.00 | -1.69 |
TEKST | 2,42 | 2,40 | 2,46 | 2,41 | 451583.83 | 186927.00 | -0.41 |
IDAS | 0,33 | 0,27 | 0,36 | 0,31 | 87471.76 | 276951.00 | -6.06 |
IDGYO | 0,80 | 0,80 | 0,81 | 0,80 | 175.69 | 218.00 | 0 |
IHEVA | 0,31 | 0,29 | 0,31 | 0,30 | 159121.40 | 528845.00 | -3.23 |
IHGZT | 0,45 | 0,44 | 0,46 | 0,45 | 100018.96 | 224268.00 | 0 |
IHLAS | 0,24 | 0,22 | 0,24 | 0,23 | 2198961.87 | 9540367.00 | -4.17 |
IHMAD | 0,73 | 0,72 | 0,74 | 0,73 | 456703.39 | 623928.00 | 0 |
IHYAY | 0,23 | 0,23 | 0,24 | 0,23 | 65141.41 | 279633.00 | 0 |
INDES | 6,13 | 6,13 | 6,25 | 6,16 | 602586.06 | 97243.00 | 0.49 |
INFO | 0,71 | 0,70 | 0,72 | 0,72 | 50265.83 | 70926.00 | 1.41 |
INTEM | 14,78 | 14,74 | 15,00 | 14,89 | 49428.19 | 3318.00 | 0.74 |
IPEKE | 0,82 | 0,80 | 0,85 | 0,82 | 1858472.99 | 2254905.00 | 0 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1100,00 | 1077,60 | 1077,60 | 1077,60 | 1077.60 | 1.00 | -2.04 |
ISCTR | 4,62 | 4,64 | 4,72 | 4,69 | 136562470.18 | 29100001.00 | 1.52 |
Bilgi: Instagram'da @mersinhaber'i takip ederek anlık gelişmelerden daha hızlı haberdar olabilirsiniz.